will bynum - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Detroit Pistons | Point | 54 | 65.9 | 14.8 | 29.8 | 0.94 | 27.2 | 52.5 | 4.0 | 2.6 | 1.5 | 0.4 | 0.4 | 8.1 | 79.8 | 3.7 | 2.6 | 6.3 | ||||||||||||||
| 09-10 | Detroit Pistons | Point | 63 | 76.8 | 26.4 | 21.4 | 0.93 | 19.6 | 51.8 | 4.8 | 1.8 | 1.2 | 0.2 | 0.4 | 5.6 | 79.8 | 2.0 | 3.0 | 4.8 | ||||||||||||||
| 10-11 | Detroit Pistons | Point | 61 | 74.4 | 18.4 | 23.8 | 0.94 | 21.5 | 52.9 | 5.1 | 1.7 | 1.1 | 0.6 | 0.3 | 5.7 | 83.6 | 2.3 | 2.8 | 5.1 | ||||||||||||||
| 11-12 | Detroit Pistons | Point | 35 | 53.0 | 14.7 | 25.8 | 0.80 | 23.0 | 46.5 | 2.4 | 2.8 | 1.8 | 0.7 | 0.4 | 6.4 | 76.6 | 2.8 | 2.5 | 5.3 | ||||||||||||||
| 12-13 | Detroit Pistons | Point | 64 | 78.0 | 18.9 | 27.6 | 0.95 | 24.9 | 53.4 | 3.8 | 2.4 | 1.9 | 0.3 | 0.5 | 5.3 | 80.9 | 2.1 | 2.7 | 4.8 | ||||||||||||||
| 13-14 | Detroit Pistons | Combo | 56 | 68.3 | 18.8 | 50.5 | 0.93 | 25.1 | 0.96 | 25.4 | 0.89 | 23.0 | 50.3 | 1.0 | 22.8 | 8.8 | 3.9 | 10.3 | 9.5 | 2.6 | 1.6 | 0.3 | 0.3 | 10.7 | 33.2 | 24.9 | 5.8 | 80.2 | 2.4 | 2.4 | 4.5 |
will bynum - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Detroit Pistons | Point | 4 | 100.0 | 19.5 | 37.0 | 0.94 | 32.5 | 55.4 | 5.0 | 1.5 | 3.8 | 0.9 | 7.4 | 100.0 | 3.0 | 7.4 | 10.4 |