willie cauley stein - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Sacramento Kings | Big | 66 | 80.5 | 21.4 | -0.8 | 0.1 | -0.8 | 1.1 | 1.8 | 0.9 | -1.2 | -2.1 | 0.9 |
| 16-17 | Sacramento Kings | Big | 74 | 90.2 | 19.2 | -1.2 | 0.2 | -1.0 | 0.8 | -4.6 | -0.7 | -6.9 | -3.0 | -3.9 |
| 17-18 | Sacramento Kings | Big | 73 | 89.0 | 28 | -0.4 | 0.3 | -0.1 | 2.7 | -0.3 | 0.6 | -7.8 | -6.9 | -0.9 |
| 18-19 | Sacramento Kings | Big | 81 | 98.8 | 27.3 | 0.2 | 1.1 | 1.2 | 4.9 | 3.4 | -1.3 | 1.3 | -3.4 | 4.7 |
| 19-20 | Dallas Mavericks | Big | 54 | 72.0 | 20.3 | 0.9 | 2.2 | 3.1 | 0.5 | -5.7 | -4.4 | -5.4 | -4.1 | -1.3 |
| 20-21 | Dallas Mavericks | Big | 53 | 73.6 | 17.1 | -2.2 | 0.9 | -1.3 | 0.5 | 1.0 | -7.8 | 9.4 | 0.6 | 8.8 |
willie cauley stein - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Dallas Mavericks | Big | 6 | 85.7 | 10.3 | -2.5 | 3.4 | 0.8 | 0.0 | -23.6 | -7.3 | -18.0 | -1.7 | -16.3 |