Regular Season - Dallas Mavericks 20-21 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Wing | 66 | 91.7 | 34.3 | 6.1 | 0.7 | 6.8 | 13.8 | 8.9 | 5.8 | 3.9 | 0.8 | 3.1 |
| Kristaps Porziņģis | Big | 43 | 59.7 | 30.8 | 3.0 | -0.8 | 2.2 | 3.8 | 3.5 | 6.9 | 0.7 | 4.1 | -3.4 |
| Dorian Finney-Smith | Forward | 60 | 83.3 | 32 | 0.2 | 0.0 | 0.1 | 2.7 | 8.1 | 2.5 | 5.1 | -0.5 | 5.6 |
| Tim Hardaway Jr. | Wing | 70 | 97.2 | 28.4 | 2.0 | -1.7 | 0.4 | 3.2 | 2.5 | 3.8 | 2.0 | 3.3 | -1.3 |
| Dwight Powell | Big | 56 | 77.8 | 17.2 | -0.7 | 1.3 | 0.6 | 1.6 | -1.1 | -3.4 | 4.0 | 1.7 | 2.3 |
| Jalen Brunson | Combo | 68 | 94.4 | 25 | 1.5 | -0.6 | 0.9 | 3.2 | 0.4 | -3.6 | 5.0 | 1.0 | 4.0 |
| Maxi Kleber | Big | 50 | 69.4 | 26.8 | -0.5 | 0.5 | 0.0 | 1.9 | 0.1 | -3.6 | 4.6 | 0.9 | 3.7 |
| Josh Richardson | Combo | 59 | 81.9 | 30.3 | -1.5 | -0.2 | -1.7 | 0.3 | -0.1 | 6.2 | -0.2 | 6.1 | -6.3 |
| Trey Burke | Point | 61 | 84.7 | 14.9 | -1.4 | -0.4 | -1.8 | 0.0 | -3.1 | -1.3 | 1.3 | 3.1 | -1.8 |
| JJ Redick | Wing | 44 | 61.1 | 16.4 | -3.4 | -2.6 | -6.0 | -0.3 | -6.8 | -3.8 | -1.2 | 1.8 | -3.0 |
| Willie Cauley-Stein | Big | 53 | 73.6 | 17.1 | -2.2 | 0.9 | -1.3 | 0.5 | 1.0 | -7.8 | 9.4 | 0.6 | 8.8 |
| Nicolo Melli | Big | 43 | 59.7 | 13.1 | -2.3 | -0.8 | -3.2 | -0.3 | -10.3 | -9.9 | 1.1 | 1.5 | -0.4 |
Playoffs - Dallas Mavericks 20-21 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Wing | 7 | 100.0 | 40.1 | 10.0 | 1.8 | 11.8 | 2.7 | 35.3 | -2.3 | 0.4 | -37.2 | 37.6 |
| Tim Hardaway Jr. | Wing | 7 | 100.0 | 37.3 | 0.3 | -2.3 | -1.9 | 0.0 | 16.1 | -3.9 | -0.4 | -20.4 | 20.0 |
| Dorian Finney-Smith | Forward | 7 | 100.0 | 38.6 | -0.9 | 0.0 | -0.9 | 0.3 | 42.7 | -12.0 | 5.5 | -49.2 | 54.7 |
| Dwight Powell | Big | 6 | 85.7 | 8.2 | 4.1 | 4.1 | 8.2 | 0.3 | -5.1 | -23.8 | 10.0 | -8.7 | 18.7 |
| Kristaps Porziņģis | Big | 7 | 100.0 | 33.3 | 0.6 | 0.1 | 0.7 | 0.5 | 18.7 | 8.8 | -2.8 | -12.7 | 9.9 |
| Boban Marjanović | Big | 4 | 57.1 | 20.8 | 1.8 | -1.5 | 0.3 | 0.0 | 3.3 | 1.7 | -5.4 | -7.0 | 1.6 |
| Maxi Kleber | Big | 7 | 100.0 | 26.7 | -1.9 | 0.2 | -1.7 | 0.0 | -2.5 | 1.9 | -7.5 | -3.1 | -4.4 |
| Jalen Brunson | Combo | 7 | 100.0 | 16.1 | 2.2 | -2.1 | 0.1 | 0.3 | -26.1 | 4.5 | -25.2 | 5.4 | -30.6 |
| Willie Cauley-Stein | Big | 6 | 85.7 | 10.3 | -2.5 | 3.4 | 0.8 | 0.0 | -23.6 | -7.3 | -18.0 | -1.7 | -16.3 |
| Josh Richardson | Combo | 7 | 100.0 | 13.3 | -3.6 | -1.1 | -4.7 | -0.3 | -26.5 | 7.2 | -30.0 | 3.7 | -33.7 |