willy hernangomez - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | New York Knicks | Big | 70 | 85.4 | 18.8 | 0.3 | -0.5 | -0.3 | 1.6 | -0.1 | -3.0 | -1.2 | -4.1 | 2.9 |
| 17-18 | Charlotte Hornets | Big | 47 | 57.3 | 10.5 | 2.7 | 0.1 | 2.8 | 0.8 | -5.0 | -6.2 | 0.1 | -1.1 | 1.2 |
| 18-19 | Charlotte Hornets | Big | 58 | 70.7 | 14 | 1.1 | -1.1 | -0.1 | 1.1 | -1.1 | 4.9 | -6.1 | -0.1 | -6.0 |
| 20-21 | New Orleans Pelicans | Big | 46 | 63.9 | 18.3 | 1.0 | -1.0 | 0.0 | 1.1 | 1.9 | 1.3 | 0.0 | -0.6 | 0.6 |
| 21-22 | New Orleans Pelicans | Big | 49 | 59.8 | 17.1 | 1.8 | -1.5 | 0.2 | 1.4 | 2.6 | 3.8 | -1.7 | -0.5 | -1.2 |
willy hernangomez - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|