zydrunas ilgauskas - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Cleveland Cavaliers | Center | 82 | 100.0 | 29 | ||||||||||||||||||||
| 01-02 | Cleveland Cavaliers | Center | 62 | 75.6 | 21.5 | ||||||||||||||||||||
| 02-03 | Cleveland Cavaliers | Center | 81 | 98.8 | 30 | ||||||||||||||||||||
| 03-04 | Cleveland Cavaliers | Big | 81 | 98.8 | 31.4 | ||||||||||||||||||||
| 04-05 | Cleveland Cavaliers | Big | 78 | 95.1 | 33.5 | ||||||||||||||||||||
| 05-06 | Cleveland Cavaliers | Big | 77 | 93.9 | 29.6 | ||||||||||||||||||||
| 06-07 | Cleveland Cavaliers | Big | 78 | 95.1 | 27.3 | ||||||||||||||||||||
| 07-08 | Cleveland Cavaliers | Big | 73 | 89.0 | 30.4 | ||||||||||||||||||||
| 08-09 | Cleveland Cavaliers | Big | 65 | 79.3 | 27.2 | ||||||||||||||||||||
| 09-10 | Cleveland Cavaliers | Big | 64 | 78.0 | 20.9 | ||||||||||||||||||||
| 10-11 | Miami Heat | Big | 70 | 85.4 | 16.3 |
zydrunas ilgauskas - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Cleveland Cavaliers | Center | 4 | 100.0 | 36.5 | ||||||||||||||||||||
| 05-06 | Cleveland Cavaliers | Big | 13 | 100.0 | 27.2 | ||||||||||||||||||||
| 06-07 | Cleveland Cavaliers | Big | 20 | 100.0 | 32.4 | ||||||||||||||||||||
| 07-08 | Cleveland Cavaliers | Big | 13 | 100.0 | 30.2 | ||||||||||||||||||||
| 08-09 | Cleveland Cavaliers | Big | 14 | 100.0 | 29 | ||||||||||||||||||||
| 09-10 | Cleveland Cavaliers | Big | 7 | 63.6 | 9.7 |