Regular Season - Atlanta Hawks 98-99 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dikembe Mutombo | Center | 50 | 100.0 | 36.5 | 5.9 | 60.9 | 58.3 | 8.1 | 48.3 | 10.2 | 4.1 | 39.8 | 0.3 | 1.7 | 87.5 | 75.5 | ||||||||||
| Mookie Blaylock | Point | 48 | 96.0 | 36.7 | 3.4 | 56.8 | 17.2 | 3.6 | 19.0 | 13.5 | 2.2 | 26.4 | 6.7 | 40.6 | ||||||||||||
| Alan Henderson | Forward | 38 | 76.0 | 30 | 8.1 | 61.0 | 40.7 | 4.7 | 56.2 | 14.5 | 9.2 | 34.9 | 2.7 | 25.9 | 0.9 | 89.5 | 88.2 | |||||||||
| Steven Smith | 36 | 72.0 | 36.4 | 5.5 | 53.8 | 24.7 | 4.5 | 47.9 | 12.1 | 4.9 | 31.7 | 6.1 | 40.9 | 0.1 | 100.0 | 75.0 | ||||||||||
| Ed Gray | Combo | 30 | 60.0 | 11.2 | 7.6 | 52.1 | 26.5 | 8.3 | 32.0 | 10.4 | 7.1 | 17.8 | 7.6 | 17.0 | 0.5 | 100.0 | 50.0 | |||||||||
| Mark West | Center | 48 | 96.0 | 10.1 | 3.7 | 44.1 | 57.6 | 2.9 | 46.7 | 5.9 | 2.6 | 25.0 | 100.0 | 0.5 | 75.0 | 66.7 | ||||||||||
| Grant Long | Forward | 50 | 100.0 | 27.6 | 4.8 | 56.8 | 32.9 | 6.8 | 43.3 | 15.3 | 4.0 | 34.3 | 4.8 | 38.0 | 0.6 | 92.9 | 53.8 | |||||||||
| Tyrone Corbin | Wing | 47 | 94.0 | 22.7 | 2.9 | 63.6 | 16.6 | 10.9 | 65.7 | 5.5 | 1.4 | 25.0 | 6.7 | 38.6 | ||||||||||||
| Anthony Johnson | Point | 49 | 98.0 | 18.1 | 3.0 | 52.9 | 22.9 | 3.9 | 40.7 | 11.8 | 4.2 | 38.2 | 5.4 | 37.9 | 0.3 | 100.0 | 40.0 | |||||||||
| Chris Crawford | Forward | 40 | 80.0 | 19.5 | 6.8 | 60.6 | 36.9 | 8.5 | 54.4 | 8.5 | 6.5 | 29.7 | 2.5 | 40.5 | 1.4 | 95.0 | 73.7 | |||||||||
| Roshown McLeod | Wing | 33 | 66.0 | 10.6 | 5.0 | 50.0 | 20.9 | 70.6 | 17.6 | 9.9 | 31.8 | 7.9 | 43.4 | 0.5 | 100.0 | 100.0 |
Playoffs - Atlanta Hawks 98-99 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mookie Blaylock | Point | 9 | 100.0 | 39.6 | 2.7 | 35.3 | 12.7 | 33.3 | 11.8 | 2.3 | 35.7 | 8.5 | 28.3 | |||||||||||||
| Dikembe Mutombo | Center | 9 | 100.0 | 42.1 | 7.3 | 71.4 | 69.0 | 10.2 | 40.0 | 6.1 | 3.0 | 15.0 | 0.3 | 100.0 | 3.1 | 85.7 | 44.4 | |||||||||
| Chris Crawford | Forward | 6 | 66.7 | 20.7 | 5.2 | 58.3 | 25.0 | 8.3 | 57.1 | 8.3 | 6.0 | 28.6 | 3.4 | 12.5 | 1.8 | 75.0 | 100.0 | |||||||||
| Steven Smith | 9 | 100.0 | 39.6 | 4.1 | 44.0 | 16.3 | 8.0 | 45.5 | 8.0 | 7.0 | 37.2 | 8.4 | 34.6 | |||||||||||||
| Grant Long | Forward | 9 | 100.0 | 39.8 | 5.2 | 62.5 | 36.4 | 6.3 | 40.0 | 6.3 | 4.4 | 25.0 | 3.9 | 33.3 | 0.9 | 100.0 | 40.0 | |||||||||
| Mark West | Center | 8 | 88.9 | 8.3 | 4.1 | 40.0 | 50.0 | 50.0 | 20.0 | 4.1 | 20.0 | |||||||||||||||
| Tyrone Corbin | Wing | 9 | 100.0 | 29.6 | 3.3 | 73.3 | 20.8 | 63.6 | 1.4 | 33.3 | 6.0 | 39.3 | ||||||||||||||
| Roshown McLeod | Forward | 6 | 66.7 | 8 | 6.9 | 83.3 | 28.6 | 40.0 | 5.5 | 40.0 | 11.7 | 40.0 | 1.4 | 100.0 | ||||||||||||
| Anthony Johnson | Point | 9 | 100.0 | 12.4 | 4.8 | 50.0 | 34.5 | 80.0 | 3.5 | 28.6 | 4.8 | 0.9 | 100.0 | 100.0 | ||||||||||||
| Ed Gray | Combo | 7 | 77.8 | 10 | 3.2 | 75.0 | 9.8 | 25.0 | 11.1 | 40.0 | 8.5 | 18.2 |