Regular Season - Atlanta Hawks 99-00 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dikembe Mutombo | Center | 82 | 100.0 | 36.4 | |||||||||||||||||
| Roshown McLeod | Wing | 44 | 53.7 | 19.5 | |||||||||||||||||
| Bimbo Coles | Point | 80 | 97.6 | 24.1 | |||||||||||||||||
| Jim Jackson | Wing | 79 | 96.3 | 35 | |||||||||||||||||
| Alan Henderson | Forward | 82 | 100.0 | 33.9 | |||||||||||||||||
| Jason Terry | Point | 81 | 98.8 | 23.3 | |||||||||||||||||
| Lorenzen Wright | Center | 75 | 91.5 | 16 | |||||||||||||||||
| Chris Crawford | Forward | 55 | 67.1 | 12.1 | |||||||||||||||||
| Isaiah Rider | Wing | 60 | 73.2 | 34.8 | |||||||||||||||||
| LaPhonso Ellis | Forward | 58 | 70.7 | 22.6 |
Playoffs - Atlanta Hawks 99-00 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|