Regular Season - Atlanta Hawks 04-05 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | Forward | 74 | 90.2 | 27.7 | |||||||||||||||
| Tony Delk | Combo | 56 | 68.3 | 24.1 | |||||||||||||||
| Tyronn Lue | Point | 70 | 85.4 | 28.7 | |||||||||||||||
| Josh Childress | Wing | 80 | 97.6 | 29.6 | |||||||||||||||
| Obinna Ekezie | Big | 41 | 50.0 | 17.8 | |||||||||||||||
| Al Harrington | Forward | 66 | 80.5 | 38.6 | |||||||||||||||
| Boris Diaw | Wing | 64 | 78.0 | 18.5 | |||||||||||||||
| Royal Ivey | Point | 62 | 75.6 | 13.1 | |||||||||||||||
| Tom Gugliotta | Big | 47 | 57.3 | 20.5 | |||||||||||||||
| Predrag Drobnjak | Big | 70 | 85.4 | 20.5 | |||||||||||||||
| Jason Collier | Big | 69 | 84.1 | 13.6 |
Playoffs - Atlanta Hawks 04-05 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|