Regular Season - Atlanta Hawks 06-07 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | Wing | 57 | 69.5 | 41.4 | |||||||||||||||
| Josh Smith | Forward | 72 | 87.8 | 36.8 | |||||||||||||||
| Zaza Pachulia | Big | 72 | 87.8 | 28.1 | |||||||||||||||
| Josh Childress | Wing | 55 | 67.1 | 36.8 | |||||||||||||||
| Solomon Jones | Big | 53 | 64.6 | 12.5 | |||||||||||||||
| Speedy Claxton | Point | 42 | 51.2 | 25.1 | |||||||||||||||
| Tyronn Lue | Point | 56 | 68.3 | 26.6 | |||||||||||||||
| Marvin Williams | Forward | 64 | 78.0 | 34 | |||||||||||||||
| Shelden Williams | Big | 80 | 97.6 | 18.9 | |||||||||||||||
| Royal Ivey | Combo | 46 | 56.1 | 11.6 | |||||||||||||||
| Lorenzen Wright | Big | 67 | 81.7 | 15.4 | |||||||||||||||
| Salim Stoudamire | Combo | 58 | 70.7 | 17.8 | |||||||||||||||
| Anthony Johnson | Point | 67 | 81.7 | 19.4 |
Playoffs - Atlanta Hawks 06-07 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|