Regular Season - Atlanta Hawks 09-10 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | Big | 81 | 98.8 | 35.4 | 10.6 | 64.4 | 57.9 | 9.5 | 61.0 | 8.3 | 3.3 | 36.3 | 4.3 | 28.4 | 1.2 | 86.6 | 2.7 | 93.1 | 77.6 | 1.6 | 41.9 | 36.1 | ||||
| Al Horford | Big | 81 | 98.8 | 35.1 | 6.1 | 71.0 | 38.7 | 9.8 | 62.2 | 10.1 | 5.9 | 42.7 | 3.8 | 48.5 | 0.2 | 90.9 | 1.7 | 96.6 | 77.9 | 2.0 | 54.6 | 42.4 | ||||
| Joe Johnson | Wing | 76 | 92.7 | 38 | 5.3 | 56.0 | 21.0 | 3.1 | 41.7 | 12.4 | 6.9 | 51.9 | 6.9 | 40.2 | 100.0 | 0.1 | 100.0 | 63.6 | 0.6 | 65.5 | 21.1 | |||||
| Mike Bibby | Point | 80 | 97.6 | 27.4 | 1.1 | 53.1 | 7.6 | 2.0 | 65.4 | 12.2 | 0.8 | 48.3 | 5.7 | 42.1 | 0.2 | 62.5 | 0.2 | 100.0 | 20.0 | |||||||
| Jamal Crawford | Combo | 79 | 96.3 | 31.1 | 4.3 | 64.9 | 18.5 | 4.5 | 32.8 | 8.9 | 3.0 | 36.8 | 7.0 | 44.9 | 0.2 | 83.3 | 60.0 | 0.2 | 60.0 | |||||||
| Marvin Williams | Forward | 81 | 98.8 | 30.5 | 5.0 | 63.9 | 36.0 | 4.6 | 55.9 | 11.8 | 2.3 | 38.0 | 4.0 | 37.1 | 0.2 | 100.0 | 1.2 | 91.7 | 65.5 | 0.5 | 46.4 | 46.2 | ||||
| Zaza Pachulia | Big | 78 | 95.1 | 13.9 | 7.4 | 54.1 | 64.9 | 5.7 | 55.3 | 13.4 | 1.5 | 34.3 | 2.2 | 46.0 | 0.7 | 84.6 | 100.0 | 0.4 | 42.9 | 33.3 | ||||||
| Maurice Evans | Wing | 78 | 95.1 | 16.9 | 4.8 | 62.8 | 30.8 | 4.1 | 57.9 | 15.7 | 1.2 | 40.6 | 2.7 | 40.8 | 100.0 | 1.5 | 95.0 | 76.3 | ||||||||
| Jeff Teague | Point | 70 | 85.4 | 10.2 | 6.3 | 54.5 | 39.3 | 6.8 | 35.4 | 15.9 | 4.3 | 31.1 | 3.4 | 34.8 | 0.5 | 100.0 | 44.4 | 1.0 | 45.5 | 20.0 | ||||||
| Joe Smith | Big | 63 | 76.8 | 9.3 | 4.4 | 62.7 | 26.4 | 2.0 | 65.6 | 13.7 | 3.3 | 35.9 | 8.3 | 31.3 | 1.1 | 100.0 | 80.0 | 1.1 | 63.6 | 57.1 |
Playoffs - Atlanta Hawks 09-10 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | Big | 11 | 100.0 | 35.3 | 6.4 | 61.4 | 34.4 | 9.1 | 55.6 | 6.8 | 5.9 | 46.3 | 6.1 | 47.6 | 0.2 | 100.0 | 1.3 | 88.9 | 75.0 | 2.9 | 40.0 | 12.5 | ||||
| Mike Bibby | Point | 11 | 100.0 | 26.5 | 0.6 | 66.7 | 3.8 | 0.4 | 7.7 | 48.8 | ||||||||||||||||
| Josh Smith | Big | 11 | 100.0 | 35.6 | 10.2 | 56.9 | 55.8 | 6.9 | 41.5 | 6.9 | 3.5 | 33.3 | 3.9 | 40.7 | 0.8 | 100.0 | 1.9 | 100.0 | 53.8 | 1.9 | 38.5 | |||||
| Joe Johnson | Wing | 11 | 100.0 | 40 | 4.7 | 54.1 | 18.7 | 5.4 | 25.0 | 8.1 | 6.7 | 34.0 | 8.6 | 44.1 | 0.4 | 100.0 | 33.3 | 0.4 | ||||||||
| Jamal Crawford | Combo | 11 | 100.0 | 31.8 | 5.1 | 48.5 | 21.6 | 37.5 | 6.1 | 2.7 | 33.3 | 8.1 | 30.2 | 0.2 | 0.2 | |||||||||||
| Marvin Williams | Forward | 11 | 100.0 | 31.3 | 5.8 | 44.4 | 45.6 | 11.1 | 56.3 | 27.8 | 2.7 | 31.3 | 4.1 | 36.0 | 0.9 | 80.0 | 100.0 | 0.7 | 50.0 | 50.0 | ||||||
| Zaza Pachulia | Big | 11 | 100.0 | 14.5 | 6.6 | 65.0 | 57.1 | 5.0 | 46.2 | 10.0 | 1.5 | 25.0 | 3.7 | 36.4 | 0.7 | 100.0 | 50.0 | |||||||||
| Jeff Teague | Point | 8 | 72.7 | 7.3 | 4.3 | 60.0 | 25.0 | 40.0 | 2.8 | 7.1 | 25.0 | 0.7 | ||||||||||||||
| Maurice Evans | Wing | 11 | 100.0 | 13.5 | 3.8 | 27.3 | 29.7 | 66.7 | 18.2 | 1.5 | 50.0 | 4.2 | 25.0 | 0.4 | 100.0 | 100.0 |