Regular Season - Atlanta Hawks 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | Combo | 59 | 95.2 | 33.3 | 3.0 | 6.6 | 46.6 | 24.9 | 7 | 6.0 | 9.7 | 62.2 | 15.1 | 6.8 | 9.0 | 16.2 | 55.9 | 19.1 | 6.9 |
| Jalen Johnson | Forward | 55 | 88.7 | 35.1 | 1.9 | 5.7 | 34.7 | 17.8 | 7.7 | 11.8 | 17.0 | 69.9 | 19.2 | 5.1 | 13.9 | 22.6 | 61.2 | 18.8 | 5.5 |
| Nickeil Alexander-Walker | Wing | 59 | 95.2 | 33.1 | 0.8 | 3.0 | 28.6 | 8.7 | 12.8 | 4.1 | 7.1 | 57.6 | 11.9 | 8.8 | 4.9 | 10.0 | 49.1 | 11.0 | 9.4 |
| CJ McCollum | Combo | 57 | 91.9 | 29.9 | 1.2 | 2.6 | 45.3 | 12.6 | 13.5 | 4.1 | 6.6 | 62.6 | 10.3 | 9.5 | 5.3 | 9.2 | 57.7 | 10.9 | 10.4 |
| Onyeka Okongwu | Center | 56 | 90.3 | 31.4 | 2.7 | 6.1 | 43.9 | 27.8 | 6.2 | 8.7 | 14.1 | 61.7 | 18.9 | 4.6 | 11.4 | 20.3 | 56.3 | 21.6 | 5 |
| Jock Landale | Center | 55 | 88.7 | 22.9 | 6.3 | 13.9 | 44.3 | 30.4 | 4.7 | 6.7 | 13.1 | 50.0 | 19.0 | 5.4 | 12.7 | 27.2 | 47.0 | 24.9 | 5.1 |
| Mouhamed Gueye | Big | 59 | 93.5 | 15.8 | 3.5 | 8.4 | 42.4 | 30.0 | 6.5 | 7.3 | 12.8 | 57.3 | 18.2 | 4.9 | 10.8 | 21.2 | 51.3 | 22.9 | 5.4 |
| Asa Newell | Big | 40 | 61.3 | 11.1 | 3.7 | 8.6 | 44.0 | 31.0 | 6.3 | 4.5 | 7.8 | 57.9 | 21.1 | 6.1 | 8.2 | 16.4 | 50.6 | 26.3 | 6.2 |
| Buddy Hield | Wing | 45 | 72.6 | 17.2 | 1.6 | 4.9 | 31.3 | 14.5 | 11.1 | 4.9 | 8.6 | 56.9 | 11.1 | 6.9 | 6.5 | 13.5 | 47.6 | 12.3 | 7.9 |
| Zaccharie Risacher | Forward | 48 | 77.4 | 24.2 | 1.6 | 4.2 | 41.1 | 23.4 | 7.7 | 5.3 | 8.0 | 64.4 | 14.4 | 6.2 | 6.9 | 12.2 | 56.5 | 17.5 | 6.6 |
| Keaton Wallace | Point | 44 | 66.1 | 10.7 | 0.4 | 1.3 | 23.1 | 20.2 | 4.3 | 7.3 | 63.4 | 12.7 | 8.6 | 4.7 | 8.6 | 57.1 | 10.7 | 9.3 | |
| Corey Kispert | Wing | 41 | 66.1 | 20.3 | 1.1 | 2.4 | 43.2 | 11.4 | 10.1 | 4.6 | 7.7 | 60.0 | 9.3 | 6.7 | 5.7 | 10.1 | 56.0 | 9.8 | 7.3 |
| Gabe Vincent | Combo | 34 | 54.8 | 18.7 | 0.7 | 1.2 | 68.8 | 16.9 | 1.7 | 3.6 | 44.9 | 12.2 | 10.9 | 2.4 | 4.9 | 50.8 | 9.2 | 12.6 |
Playoffs - Atlanta Hawks 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|