Regular Season - Boston Celtics 97-98 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Walker | Forward | 82 | 100.0 | 39.9 | |||||||||||||||
| Walter McCarty | Forward | 82 | 100.0 | 28.6 | |||||||||||||||
| Travis Knight | Center | 74 | 90.2 | 20.3 | |||||||||||||||
| Ron Mercer | Wing | 80 | 97.6 | 33.2 | |||||||||||||||
| Bruce Bowen | Wing | 61 | 74.4 | 21.3 | |||||||||||||||
| Dana Barros | Point | 80 | 97.6 | 21.1 | |||||||||||||||
| Andrew DeClercq | Center | 81 | 98.8 | 18.8 | |||||||||||||||
| Kenny Anderson | Point | 61 | 74.4 | 30.5 | |||||||||||||||
| Zan Tabak | Center | 56 | 68.3 | 17.4 | |||||||||||||||
| Tyus Edney | Point | 52 | 63.4 | 12 | |||||||||||||||
| Greg Minor | Wing | 68 | 82.9 | 16.5 |
Playoffs - Boston Celtics 97-98 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|