Regular Season - Boston Celtics 98-99 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitaly Potapenko | Center | 50 | 100.0 | 27.9 | 21.7 | 0.88 | 18.8 | 52.0 | 2.9 | 1.0 | 1.3 | 0.6 | 1.0 | 5.9 | 58.7 | 2.3 | -2.3 | |||||||||||||||
| Kenny Anderson | Point | 34 | 68.0 | 29.7 | 22.2 | 0.93 | 20.6 | 51.3 | 4.8 | 2.0 | 1.0 | 0.3 | 0.2 | 5.1 | 83.2 | 1.7 | -1.7 | |||||||||||||||
| Antoine Walker | Forward | 42 | 84.0 | 36.9 | 30.5 | 0.86 | 28.1 | 47.6 | 2.7 | 1.7 | 1.3 | 0.4 | 0.7 | 6.7 | 55.9 | 3.1 | -3.1 | |||||||||||||||
| Ron Mercer | Wing | 41 | 82.0 | 37.9 | 27.0 | 0.86 | 25.3 | 46.5 | 2.8 | 1.2 | 1.1 | 0.3 | 0.3 | 3.6 | 79.0 | 1.6 | -1.6 | |||||||||||||||
| Paul Pierce | Wing | 48 | 96.0 | 34 | 25.8 | 0.97 | 23.5 | 54.0 | 2.6 | 1.4 | 1.4 | 0.3 | 0.5 | 6.2 | 71.3 | 2.6 | -2.6 | |||||||||||||||
| Tony Battie | Center | 50 | 100.0 | 22.4 | 15.5 | 0.99 | 14.4 | 54.1 | 2.5 | 0.9 | 0.7 | 0.2 | 0.2 | 2.7 | 67.2 | 1.1 | -1.1 | |||||||||||||||
| Eric Riley | Center | 32 | 64.0 | 10.1 | 14.0 | 0.87 | 11.0 | 57.7 | 1.9 | 1.0 | 2.0 | 0.5 | 0.5 | 5.0 | 71.0 | 2.0 | -2.0 | |||||||||||||||
| Bruce Bowen | Wing | 30 | 60.0 | 16.5 | 11.7 | 0.61 | 11.0 | 33.8 | 5.6 | 0.6 | 0.6 | 0.3 | 2.5 | 45.8 | 0.9 | -0.9 | ||||||||||||||||
| Walter McCarty | Forward | 32 | 64.0 | 20.6 | 17.3 | 0.79 | 15.8 | 45.0 | 2.0 | 1.5 | 0.7 | 0.2 | 0.5 | 4.4 | 70.2 | 1.9 | -1.9 | |||||||||||||||
| Greg Minor | Wing | 44 | 88.0 | 17.4 | 16.2 | 0.87 | 15.0 | 47.7 | 2.6 | 1.2 | 0.9 | 0.3 | 3.2 | 75.0 | 0.9 | -0.9 | ||||||||||||||||
| Dana Barros | Point | 50 | 100.0 | 23.1 | 19.3 | 1.05 | 17.8 | 57.7 | 4.2 | 2.2 | 1.3 | 0.2 | 0.2 | 3.3 | 87.7 | 0.9 | -0.9 |
Playoffs - Boston Celtics 98-99 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|