Regular Season - Boston Celtics 99-00 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | Wing | 73 | 89.0 | 35.4 | |||||||||||||||
| Vitaly Potapenko | Center | 79 | 96.3 | 22.7 | |||||||||||||||
| Adrian Griffin | Wing | 71 | 86.6 | 27.1 | |||||||||||||||
| Kenny Anderson | Point | 82 | 100.0 | 31.6 | |||||||||||||||
| Antoine Walker | Forward | 82 | 100.0 | 36.6 | |||||||||||||||
| Tony Battie | Center | 82 | 100.0 | 18.3 | |||||||||||||||
| Walter McCarty | Forward | 59 | 72.0 | 14.8 | |||||||||||||||
| Calbert Cheaney | Wing | 66 | 80.5 | 19.7 | |||||||||||||||
| Eric Williams | Wing | 68 | 82.9 | 20.3 | |||||||||||||||
| Dana Barros | Point | 72 | 87.8 | 15.8 | |||||||||||||||
| Danny Fortson | Big | 55 | 67.1 | 15.6 |
Playoffs - Boston Celtics 99-00 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|