Regular Season - Boston Celtics 07-08 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 71 | 86.6 | 32.8 | 27 | 97 | 23.3 | 46.7 | 39 | 41.0 | 38 | 42.1 | 1 | 2.6 | 16 | 68.8 | |
| Paul Pierce | Forward | 80 | 97.6 | 35.9 | 34 | 125 | 26.0 | 40.6 | 52 | 26.9 | 41 | 26.8 | 11 | 18.2 | 21.2 | 30 | 83.3 |
| Ray Allen | Wing | 73 | 89.0 | 35.9 | 32 | 118 | 24.6 | 58.5 | 52 | 54.8 | 21 | 57.1 | 31 | 35.5 | 59.6 | 14 | 78.6 |
| Rajon Rondo | Point | 77 | 93.9 | 29.9 | 29 | 97 | 16.9 | 50.8 | 27 | 44.4 | 26 | 46.2 | 1 | 3.7 | 8 | 87.5 | |
| James Posey | Forward | 74 | 90.2 | 24.6 | 31 | 97 | 12.1 | 62.4 | 17 | 50.0 | 3 | 33.3 | 14 | 35.7 | 82.4 | 16 | 81.3 |
| Kendrick Perkins | Big | 78 | 95.1 | 24.5 | 17 | 40 | 5.2 | 51.5 | 3 | 66.7 | 3 | 66.7 | 0 | 2 | |||
| Leon Powe | Big | 53 | 64.6 | 15.2 | 7 | 17 | 26.5 | 45.7 | 7 | 42.9 | 7 | 42.9 | 0 | 4 | 50.0 | ||
| Eddie House | Combo | 78 | 95.1 | 19 | 23 | 34 | 17.1 | 46.1 | 13 | 34.6 | 2 | 11 | 27.3 | 84.6 | 5 | 100.0 | |
| Sam Cassell | Point | 54 | 65.9 | 23.6 | 18 | 50 | 31.4 | 61.4 | 32 | 59.4 | 19 | 52.6 | 13 | 46.2 | 40.6 | 5 | 80.0 |
| Tony Allen | Wing | 75 | 91.5 | 18.3 | 17 | 26 | 14.2 | 63.8 | 5 | 40.0 | 4 | 50.0 | 1 | 20.0 | 10 | 80.0 | |
| Glen Davis | Big | 67 | 81.7 | 13.9 | 10 | 28 | 14.4 | 88.0 | 5 | 100.0 | 5 | 100.0 | 0 | 8 | 62.5 | ||
| Brian Scalabrine | Forward | 46 | 56.1 | 11.1 | 4 | 11 | 0 | 0 | 0 | 0 |
Playoffs - Boston Celtics 07-08 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 26 | 100.0 | 37.9 | 16 | 50 | 27.0 | 47.2 | 21 | 42.9 | 20 | 45.0 | 1 | 4.8 | 10 | 60.0 | |
| Paul Pierce | Forward | 26 | 100.0 | 38 | 16 | 44 | 28.7 | 48.0 | 14 | 7.1 | 11 | 9.1 | 3 | 21.4 | 25 | 88.0 | |
| Ray Allen | Wing | 26 | 100.0 | 38 | 15 | 42 | 22.9 | 45.9 | 15 | 33.3 | 9 | 55.6 | 6 | 40.0 | 8 | 87.5 | |
| Kendrick Perkins | Big | 25 | 96.2 | 25.2 | 8 | 18 | 6.1 | 53.2 | 1 | 1 | 0 | 2 | 100.0 | ||||
| James Posey | Forward | 26 | 100.0 | 22 | 14 | 30 | 11.3 | 74.0 | 5 | 60.0 | 0 | 5 | 40.0 | 100.0 | 4 | 100.0 | |
| Eddie House | Combo | 16 | 61.5 | 10.1 | 9 | 12 | 13.1 | 57.9 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 3 | 100.0 | |
| Rajon Rondo | Point | 26 | 100.0 | 31.9 | 15 | 26 | 19.4 | 32.2 | 8 | 25.0 | 7 | 28.6 | 1 | 12.5 | 3 | 66.7 | |
| Leon Powe | Big | 23 | 88.5 | 11.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Sam Cassell | Point | 21 | 80.8 | 12.5 | 4 | 12 | 9.0 | 53.2 | 1 | 0 | 1 | 100.0 | 2 | 100.0 | |||
| P.J. Brown | Big | 25 | 96.2 | 13.6 | 6 | 13 | 8.7 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Glen Davis | Big | 16 | 61.5 | 8.3 | 1 | 0 | 0 | 0 | 0 |