Regular Season - Boston Celtics 08-09 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 57 | 69.5 | 31.1 | 5.7 | 76.4 | 25.8 | 6.3 | 84.2 | 4.2 | 6.5 | 47.7 | 9.3 | 43.6 | 1.8 | 88.5 | 2.0 | 98.6 | 92.9 | 0.7 | 54.2 | 23.1 | ||||
| Ray Allen | Wing | 79 | 96.3 | 36.4 | 3.6 | 63.6 | 19.1 | 7.1 | 63.5 | 13.1 | 2.2 | 49.2 | 4.3 | 48.7 | 100.0 | 66.7 | 0.3 | 83.3 | 10.0 | |||||||
| Rajon Rondo | Point | 80 | 97.6 | 33 | 8.6 | 61.2 | 57.5 | 4.6 | 30.3 | 11.5 | 2.5 | 30.8 | 2.8 | 42.1 | 0.3 | 93.3 | 64.3 | 0.5 | 77.8 | 19.0 | ||||||
| Paul Pierce | Wing | 81 | 98.8 | 37.5 | 5.6 | 55.1 | 27.5 | 10.2 | 48.0 | 17.8 | 2.9 | 45.9 | 6.6 | 42.9 | 0.1 | 100.0 | 70.0 | 0.1 | 75.0 | |||||||
| Eddie House | Combo | 81 | 98.8 | 18.3 | 1.1 | 58.6 | 5.2 | 76.5 | 6.9 | 0.6 | 35.7 | 6.2 | 42.9 | |||||||||||||
| Leon Powe | Big | 70 | 85.4 | 17.5 | 11.0 | 60.8 | 76.9 | 12.7 | 59.5 | 13.8 | 3.0 | 26.8 | 0.3 | 0.3 | 100.0 | 2.1 | 97.9 | 76.6 | 0.9 | 41.7 | ||||||
| Kendrick Perkins | Big | 76 | 92.7 | 29.6 | 6.9 | 67.0 | 62.9 | 6.3 | 63.7 | 13.0 | 3.7 | 42.3 | 0.5 | 45.0 | 0.2 | 75.0 | 1.4 | 91.2 | 82.7 | 2.0 | 51.8 | 39.5 | ||||
| Tony Allen | Wing | 46 | 56.1 | 19.3 | 10.3 | 60.9 | 63.5 | 11.2 | 52.3 | 12.8 | 2.6 | 29.5 | 1.9 | 26.5 | 100.0 | 1.1 | 100.0 | 50.0 | 0.5 | 62.5 | 60.0 | |||||
| Glen Davis | Big | 76 | 92.7 | 21.5 | 5.2 | 57.1 | 35.9 | 10.6 | 69.6 | 16.1 | 2.5 | 28.2 | 6.7 | 40.3 | 0.5 | 100.0 | 85.7 | 1.0 | 37.9 | 9.1 | ||||||
| Mikki Moore | Big | 70 | 85.4 | 17.2 | 4.2 | 64.0 | 48.5 | 3.0 | 67.2 | 17.0 | 1.2 | 55.6 | 3.3 | 44.3 | 100.0 | 1.5 | 88.9 | 84.4 | 0.6 | 72.7 | 37.5 |
Playoffs - Boston Celtics 08-09 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajon Rondo | Point | 14 | 100.0 | 41.2 | 8.6 | 54.6 | 43.9 | 5.2 | 26.4 | 16.5 | 4.2 | 31.3 | 4.9 | 35.2 | 0.5 | 100.0 | 20.0 | 1.1 | 76.9 | 60.0 | ||||||
| Ray Allen | Wing | 14 | 100.0 | 40.4 | 3.6 | 38.5 | 18.9 | 2.6 | 60.0 | 20.5 | 2.1 | 56.5 | 4.0 | 45.5 | 0.1 | 0.1 | 100.0 | |||||||||
| Paul Pierce | Wing | 14 | 100.0 | 39.6 | 5.2 | 55.4 | 25.3 | 8.9 | 38.7 | 23.2 | 2.1 | 31.8 | 8.0 | 44.2 | 0.3 | 100.0 | 66.7 | 0.1 | ||||||||
| Eddie House | Combo | 14 | 100.0 | 16.6 | 0.9 | 50.0 | 5.2 | 50.0 | 0.3 | 100.0 | 7.4 | 54.3 | 0.3 | 100.0 | 100.0 | |||||||||||
| Glen Davis | Big | 14 | 100.0 | 36.4 | 7.6 | 63.5 | 42.3 | 9.5 | 74.5 | 14.9 | 2.2 | 42.9 | 8.2 | 37.5 | 0.6 | 100.0 | 83.3 | 0.6 | 66.7 | 25.0 | ||||||
| Kendrick Perkins | Big | 14 | 100.0 | 36.6 | 6.8 | 59.1 | 52.4 | 9.1 | 61.5 | 19.7 | 5.2 | 56.9 | 0.9 | 55.6 | 0.9 | 100.0 | 100.0 | 3.5 | 63.6 | 33.3 | ||||||
| Brian Scalabrine | Forward | 12 | 85.7 | 20.4 | 0.8 | 25.0 | 7.7 | 50.0 | 1.0 | 40.0 | 3.1 | 42.9 | ||||||||||||||
| Mikki Moore | Big | 10 | 71.4 | 6.5 | 4.4 | 50.0 | 60.0 | 33.3 | 0.7 | 100.0 | 2.2 | 33.3 | 0.7 | 100.0 | 100.0 | 0.7 | 100.0 | 100.0 | ||||||||
| Tony Allen | Wing | 8 | 57.1 | 7.3 | 4.3 | 60.0 | 62.5 | 20.0 | 66.7 | 20.0 | 2.1 | 0.7 | 100.0 | 0.7 | 100.0 | |||||||||||
| Stephon Marbury | Combo | 14 | 100.0 | 11.9 | 3.8 | 30.8 | 20.0 | 75.0 | 23.1 | 3.8 | 33.3 | 8.8 | 31.0 | 0.4 | 100.0 |