Regular Season - Boston Celtics 10-11 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | Wing | 80 | 97.6 | 34.7 | 5.9 | 68.3 | 30.9 | 10.2 | 55.3 | 10.8 | 2.7 | 46.3 | 5.0 | 43.1 | 0.8 | 97.4 | 60.5 | 0.2 | 66.7 | 25.0 | ||||||
| Kevin Garnett | Big | 71 | 86.6 | 31.3 | 5.6 | 68.9 | 29.3 | 2.9 | 81.9 | 5.4 | 5.1 | 45.9 | 8.3 | 46.6 | 0.8 | 84.8 | 1.5 | 93.7 | 89.8 | 0.5 | 52.6 | 50.0 | ||||
| Ray Allen | Wing | 80 | 97.6 | 36.1 | 3.3 | 63.6 | 18.8 | 6.0 | 61.5 | 12.5 | 2.3 | 45.0 | 5.2 | 47.7 | 100.0 | 0.3 | 93.3 | 71.4 | 0.3 | 53.3 | 62.5 | |||||
| Rajon Rondo | Point | 68 | 82.9 | 37.1 | 6.3 | 60.6 | 46.0 | 3.3 | 32.8 | 11.7 | 2.0 | 27.8 | 4.6 | 42.6 | 100.0 | 0.6 | 54.2 | 7.7 | ||||||||
| Jeff Green | Forward | 75 | 91.5 | 32.4 | 5.4 | 66.7 | 31.6 | 8.5 | 66.3 | 7.4 | 4.3 | 32.7 | 3.2 | 44.1 | 0.3 | 84.6 | 0.8 | 97.5 | 92.3 | 1.6 | 51.4 | 18.9 | ||||
| Von Wafer | Wing | 48 | 58.5 | 11 | 4.1 | 65.9 | 28.0 | 6.8 | 58.6 | 18.2 | 1.8 | 45.0 | 2.8 | 39.3 | 0.5 | 66.7 | 50.0 | 0.5 | 66.7 | |||||||
| Glen Davis | Big | 78 | 95.1 | 29.4 | 5.9 | 60.9 | 32.3 | 7.0 | 66.2 | 14.0 | 3.6 | 39.6 | 8.6 | 37.2 | 100.0 | 0.4 | 85.7 | 75.0 | 0.7 | 48.3 | 50.0 | |||||
| Marquis Daniels | Wing | 49 | 59.8 | 19.1 | 6.2 | 63.2 | 49.6 | 8.8 | 59.7 | 8.8 | 3.8 | 39.7 | 1.6 | 37.9 | 0.3 | 100.0 | 0.5 | 100.0 | 55.6 | 0.3 | 42.9 | 100.0 | ||||
| Nenad Krstic | Big | 71 | 86.6 | 22.1 | 6.0 | 63.4 | 41.2 | 4.8 | 61.0 | 15.1 | 2.8 | 39.0 | 6.0 | 44.0 | 100.0 | 1.2 | 97.1 | 91.2 | 1.2 | 47.4 | 44.4 | |||||
| Carlos Arroyo | Point | 62 | 75.6 | 19 | 0.5 | 46.7 | 5.5 | 85.7 | 13.3 | 1.1 | 41.7 | 7.4 | 43.6 | 66.7 |
Playoffs - Boston Celtics 10-11 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | Wing | 9 | 100.0 | 40.1 | 2.7 | 61.1 | 16.5 | 5.6 | 54.5 | 22.2 | 1.3 | 33.3 | 3.9 | 42.3 | 0.3 | 100.0 | 50.0 | 0.1 | 100.0 | |||||||
| Paul Pierce | Wing | 9 | 100.0 | 38.1 | 5.8 | 55.3 | 25.7 | 13.2 | 47.6 | 15.8 | 3.9 | 32.0 | 5.8 | 47.4 | 0.1 | 100.0 | 100.0 | |||||||||
| Rajon Rondo | Point | 9 | 100.0 | 38.3 | 9.5 | 54.8 | 57.9 | 4.8 | 23.5 | 16.1 | 1.9 | 46.2 | 4.4 | 37.9 | 0.1 | 100.0 | 0.6 | 50.0 | 50.0 | |||||||
| Kevin Garnett | Big | 9 | 100.0 | 36.3 | 6.5 | 65.0 | 31.5 | 53.8 | 10.0 | 6.0 | 29.7 | 7.9 | 38.8 | 0.1 | 100.0 | 1.0 | 100.0 | 83.3 | 1.0 | 50.0 | 33.3 | |||||
| Jermaine O'Neal | Big | 9 | 100.0 | 21.9 | 5.9 | 50.0 | 51.2 | 13.6 | 45.5 | 31.8 | 3.4 | 53.8 | 2.2 | 37.5 | 0.5 | 50.0 | 100.0 | 1.7 | 33.3 | |||||||
| Nenad Krstic | Big | 6 | 66.7 | 8.7 | 2.9 | 100.0 | 37.5 | 33.3 | 66.7 | 1.2 | 4.1 | 50.0 | 1.2 | 100.0 | 100.0 | |||||||||||
| Jeff Green | Forward | 9 | 100.0 | 19.1 | 5.4 | 55.6 | 36.0 | 11.1 | 80.0 | 11.1 | 2.9 | 30.0 | 2.7 | 33.3 | 0.8 | 100.0 | 66.7 | 0.5 | 50.0 | |||||||
| Delonte West | Combo | 9 | 100.0 | 18.9 | 2.8 | 33.3 | 19.1 | 22.2 | 2.2 | 57.1 | 3.6 | 66.7 | 0.8 | 33.3 | ||||||||||||
| Glen Davis | Big | 9 | 100.0 | 21.2 | 4.3 | 33.3 | 33.3 | 60.0 | 26.7 | 3.6 | 46.2 | 4.8 | 41.2 | 0.8 | 33.3 |