Regular Season - Boston Celtics 11-12 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 60 | 90.9 | 31.1 | 1.8 | 2.5 | 4.3 | 7.8 | 9.5 | -1.6 | 7.0 | -4.1 | 11.1 |
| Paul Pierce | Forward | 61 | 92.4 | 34 | 3.0 | 1.1 | 4.2 | 8.6 | 9.1 | 4.0 | 4.7 | -0.4 | 5.1 |
| Rajon Rondo | Point | 53 | 80.3 | 36.9 | 1.5 | 0.6 | 2.2 | 5.7 | 8.8 | 2.8 | 4.8 | -1.2 | 6.0 |
| Ray Allen | Wing | 46 | 69.7 | 34 | 1.5 | 0.7 | 2.2 | 4.3 | 4.9 | 5.0 | 2.6 | 2.7 | -0.1 |
| Greg Stiemsma | Big | 55 | 83.3 | 13.9 | -4.0 | 5.5 | 1.4 | 1.9 | -7.4 | 0.0 | -2.9 | 4.5 | -7.4 |
| Brandon Bass | Big | 59 | 89.4 | 31.7 | -1.3 | 0.3 | -1.0 | 1.4 | 7.4 | 3.1 | 4.4 | 0.1 | 4.3 |
| Avery Bradley | Combo | 64 | 97.0 | 21.4 | -2.3 | 0.7 | -1.7 | 0.3 | -1.6 | -3.9 | 4.1 | 1.8 | 2.3 |
| Mickael Pietrus | Wing | 42 | 63.6 | 21.9 | -2.1 | 0.3 | -1.8 | 0.0 | -2.4 | -1.7 | 2.2 | 2.9 | -0.7 |
| Sasha Pavlovic | Forward | 40 | 60.6 | 12.9 | -4.4 | 2.1 | -2.3 | 0.0 | -11.6 | -7.5 | -0.8 | 3.3 | -4.1 |
| E'Twaun Moore | Combo | 35 | 53.0 | 9.3 | -3.3 | 0.9 | -2.4 | 0.0 | -14.0 | -14.5 | 3.1 | 2.6 | 0.5 |
| Ryan Hollins | Big | 37 | 56.1 | 13.9 | -6.2 | -0.2 | -6.3 | -0.5 | -8.4 | -8.3 | -1.0 | -0.9 | -0.1 |
| Keyon Dooling | Combo | 45 | 68.2 | 14.6 | -3.8 | -0.5 | -4.3 | -1.1 | -10.7 | 5.2 | -10.1 | 5.8 | -15.9 |
| Marquis Daniels | Wing | 37 | 56.1 | 13 | -4.5 | 1.4 | -3.1 | -0.3 | -8.6 | -3.8 | -1.6 | 3.2 | -4.8 |
Playoffs - Boston Celtics 11-12 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 20 | 100.0 | 36.9 | 2.1 | 1.9 | 3.9 | 3.0 | 12.3 | -21.7 | 10.1 | -23.9 | 34.0 |
| Rajon Rondo | Point | 19 | 95.0 | 42.6 | 4.4 | 2.1 | 6.4 | 4.6 | 12.5 | 12.4 | 1.4 | 1.3 | 0.1 |
| Paul Pierce | Forward | 20 | 100.0 | 38.9 | 1.3 | 1.2 | 2.4 | 2.4 | -5.4 | 6.6 | -0.8 | 11.2 | -12.0 |
| Keyon Dooling | Combo | 20 | 100.0 | 10.6 | -1.2 | 2.7 | 1.5 | 0.5 | -4.1 | -2.9 | 0.7 | 1.9 | -1.2 |
| Marquis Daniels | Wing | 10 | 50.0 | 8.5 | -2.3 | 3.1 | 0.8 | 0.3 | 2.4 | -10.0 | 12.2 | -0.2 | 12.4 |
| Avery Bradley | Combo | 10 | 50.0 | 24.8 | -3.9 | 0.5 | -3.4 | -0.3 | 5.6 | -12.0 | 13.9 | -3.7 | 17.6 |
| Ray Allen | Wing | 18 | 90.0 | 34.2 | -1.1 | 0.4 | -0.7 | 0.5 | 5.4 | 10.5 | -0.6 | 4.5 | -5.1 |
| Brandon Bass | Big | 20 | 100.0 | 30.4 | -0.1 | 0.9 | 0.8 | 1.1 | -1.2 | 8.4 | -2.2 | 7.4 | -9.6 |
| Mickael Pietrus | Wing | 20 | 100.0 | 19.6 | -4.1 | 0.8 | -3.3 | -0.3 | -1.0 | -3.4 | 3.0 | 0.6 | 2.4 |
| Greg Stiemsma | Big | 18 | 90.0 | 7.9 | -2.0 | 4.6 | 2.6 | 0.5 | -10.9 | 14.2 | -20.0 | 5.1 | -25.1 |
| Ryan Hollins | Big | 16 | 80.0 | 10.3 | -4.7 | 0.4 | -4.3 | -0.3 | -16.4 | 1.3 | -13.9 | 3.8 | -17.7 |