Regular Season - Boston Celtics 11-12 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 60 | 90.9 | 31.1 | |||||||||||||||||
| Paul Pierce | Forward | 61 | 92.4 | 34 | |||||||||||||||||
| Rajon Rondo | Point | 53 | 80.3 | 36.9 | |||||||||||||||||
| Ray Allen | Wing | 46 | 69.7 | 34 | |||||||||||||||||
| Greg Stiemsma | Big | 55 | 83.3 | 13.9 | |||||||||||||||||
| Brandon Bass | Big | 59 | 89.4 | 31.7 | |||||||||||||||||
| Avery Bradley | Combo | 64 | 97.0 | 21.4 | |||||||||||||||||
| Mickael Pietrus | Wing | 42 | 63.6 | 21.9 | |||||||||||||||||
| Sasha Pavlovic | Forward | 40 | 60.6 | 12.9 | |||||||||||||||||
| E'Twaun Moore | Combo | 35 | 53.0 | 9.3 | |||||||||||||||||
| Ryan Hollins | Big | 37 | 56.1 | 13.9 | |||||||||||||||||
| Keyon Dooling | Combo | 45 | 68.2 | 14.6 | |||||||||||||||||
| Marquis Daniels | Wing | 37 | 56.1 | 13 |
Playoffs - Boston Celtics 11-12 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 20 | 100.0 | 36.9 | |||||||||||||||||
| Rajon Rondo | Point | 19 | 95.0 | 42.6 | |||||||||||||||||
| Paul Pierce | Forward | 20 | 100.0 | 38.9 | |||||||||||||||||
| Keyon Dooling | Combo | 20 | 100.0 | 10.6 | |||||||||||||||||
| Marquis Daniels | Wing | 10 | 50.0 | 8.5 | |||||||||||||||||
| Avery Bradley | Combo | 10 | 50.0 | 24.8 | |||||||||||||||||
| Ray Allen | Wing | 18 | 90.0 | 34.2 | |||||||||||||||||
| Brandon Bass | Big | 20 | 100.0 | 30.4 | |||||||||||||||||
| Mickael Pietrus | Wing | 20 | 100.0 | 19.6 | |||||||||||||||||
| Greg Stiemsma | Big | 18 | 90.0 | 7.9 | |||||||||||||||||
| Ryan Hollins | Big | 16 | 80.0 | 10.3 |