Regular Season - Boston Celtics 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jae Crowder | Forward | 73 | 89.0 | 31.6 | 0.5 | 0.67 | 0.8 | 0.94 | 1.5 | 0.78 | 0.8 | 1.24 | 6.8 | 1.03 | 1.2 | 1.46 | 1.4 | 0.98 | 1.5 | 1.04 | 4.2 | 1.16 | 0.8 | 1.09 |
| Isaiah Thomas | Point | 82 | 100.0 | 32.2 | 2.7 | 0.97 | 10.2 | 0.86 | 4.4 | 1.08 | 0.6 | 1.22 | 3.1 | 0.93 | 2.8 | 1.05 | 7.5 | 1.08 | 0.3 | 1.24 | ||||
| Kelly Olynyk | Big | 69 | 84.1 | 20.2 | 0.7 | 0.40 | 1.6 | 0.92 | 4.4 | 1.04 | 5.8 | 1.06 | 1.6 | 1.22 | 1.2 | 0.71 | 1.4 | 1.03 | 3.3 | 1.32 | 1.6 | 0.80 | ||
| Amir Johnson | Big | 79 | 96.3 | 22.8 | 0.4 | 1.11 | 1.7 | 0.86 | 2.3 | 1.12 | 1.5 | 0.63 | 3.0 | 1.39 | 1.7 | 1.32 | 2.8 | 1.09 | ||||||
| Avery Bradley | Combo | 76 | 92.7 | 33.4 | 0.9 | 0.70 | 3.0 | 0.75 | 4.6 | 1.07 | 1.0 | 1.50 | 3.9 | 0.83 | 3.3 | 0.91 | 4.5 | 1.13 | 0.4 | 1.36 | ||||
| Jared Sullinger | Big | 81 | 98.8 | 23.6 | 1.4 | 0.58 | 4.1 | 0.82 | 4.1 | 0.87 | 5.1 | 0.82 | 2.2 | 1.05 | 1.2 | 0.85 | 1.6 | 0.99 | 3.1 | 1.08 | ||||
| Marcus Smart | Wing | 61 | 74.4 | 27.3 | 0.9 | 0.66 | 1.2 | 0.81 | 3.4 | 0.77 | 4.8 | 0.78 | 1.0 | 1.18 | 1.2 | 0.72 | 0.5 | 0.60 | 3.3 | 0.92 | 1.4 | 0.96 | ||
| Evan Turner | Wing | 81 | 98.8 | 28 | 2.2 | 0.90 | 2.2 | 0.99 | 6.6 | 0.71 | 2.9 | 0.75 | 0.9 | 1.23 | 1.2 | 0.98 | 0.5 | 0.82 | 3.2 | 1.04 | 0.5 | 0.83 | ||
| Jonas Jerebko | Forward | 77 | 93.9 | 15.3 | 0.6 | 0.61 | 1.9 | 0.57 | 5.6 | 0.98 | 1.9 | 1.23 | 2.2 | 1.15 | 0.9 | 0.73 | ||||||||
| Tyler Zeller | Big | 60 | 73.2 | 11.8 | 1.6 | 0.92 | 8.8 | 0.95 | 2.4 | 0.73 | 4.4 | 1.14 | 0.8 | 0.73 | 2.8 | 1.30 | 2.8 | 0.93 |
Playoffs - Boston Celtics 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Thomas | Point | 6 | 100.0 | 36.5 | 3.7 | 0.76 | 8.1 | 0.89 | 6.3 | 1.03 | 0.7 | 1.33 | 2.9 | 1.00 | 3.7 | 1.06 | 5.9 | 0.81 | ||||||
| Jonas Jerebko | Forward | 6 | 100.0 | 27 | 1.4 | 1.40 | 7.1 | 1.04 | 1.4 | 1.20 | 0.9 | 1.33 | 2.1 | 0.57 | 1.4 | 1.40 | ||||||||
| Amir Johnson | Big | 6 | 100.0 | 22.2 | 0.5 | 0.7 | 1.00 | 3.8 | 1.20 | 1.1 | 3.8 | 1.20 | 0.5 | 2.00 | 1.8 | 2.00 | 3.4 | 1.11 | ||||||
| Marcus Smart | Wing | 6 | 100.0 | 32 | 2.0 | 1.13 | 1.1 | 3.3 | 1.15 | 0.3 | 6.3 | 1.12 | 0.3 | 2.00 | 1.8 | 0.29 | 0.8 | 2.3 | 0.89 | 1.1 | 1.00 | |||
| Jae Crowder | Forward | 6 | 100.0 | 32.8 | 0.4 | 0.3 | 1.0 | 1.50 | 1.5 | 0.67 | 10.0 | 0.68 | 1.5 | 0.67 | 0.4 | 1.5 | 1.00 | 2.5 | 0.30 | 1.2 | 0.80 | |||
| Tyler Zeller | Big | 3 | 50.0 | 12.7 | 2.7 | 0.50 | 5.0 | 1.50 | 5.0 | 5.0 | 2.00 | 1.2 | 5.0 | 0.75 | ||||||||||
| Terry Rozier | Combo | 5 | 83.3 | 19.6 | 0.5 | 2.6 | 6.1 | 0.92 | 0.5 | 3.00 | 1.5 | 2.00 | 1.0 | 2.00 | ||||||||||
| RJ Hunter | Wing | 5 | 83.3 | 8.2 | 2.3 | 4.7 | 0.75 | 1.2 | 3.5 | 0.67 | ||||||||||||||
| Evan Turner | Wing | 6 | 100.0 | 35.7 | 0.7 | 2.3 | 1.10 | 5.1 | 0.39 | 0.3 | 6.7 | 1.00 | 1.3 | 0.67 | 0.9 | 1.00 | 0.9 | 0.50 | 3.1 | 0.93 | 1.1 | 0.40 | ||
| Jared Sullinger | Big | 6 | 100.0 | 13.5 | 2.5 | 4.6 | 0.50 | 6.3 | 0.45 | 5.3 | 1.11 | 2.8 | 1.20 | 1.1 | 1.00 | 0.7 | 4.6 | 0.50 | ||||||
| Kelly Olynyk | Big | 4 | 66.7 | 7.8 | 1.8 | 5.9 | 0.50 | 1.8 | 2.9 | 1.8 | 1.8 |