Regular Season - Boston Celtics 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | Combo | 58 | 96.7 | 34.4 | 2.3 | 2.6 | 4.9 | 10.4 | 2.9 | 2.3 | 5.2 | 2.8 | 0.9 | 3.7 | 7.8 | 3.4 | -8.6 | 12.0 | 0.0 | 12.0 |
| Neemias Queta | Center | 57 | 95.0 | 24.9 | 0.7 | 2.5 | 3.3 | 5.9 | 0.7 | 2.0 | 2.8 | 0.6 | 1.8 | 2.3 | 4.3 | -0.9 | -8.6 | 12.5 | 4.8 | 7.7 |
| Jaylen Brown | Forward | 54 | 90.0 | 34.3 | 2.4 | -0.3 | 2.1 | 6.3 | 2.5 | -0.1 | 2.4 | 3.8 | -0.3 | 3.5 | 7.0 | 1.2 | 9.1 | 5.2 | 13.1 | -7.9 |
| Payton Pritchard | Point | 59 | 98.3 | 32.5 | 2.9 | -1.3 | 1.6 | 5.8 | 2.9 | -0.6 | 2.2 | 2.6 | -0.4 | 2.2 | 5.4 | 3.1 | 6.7 | 6.8 | 10.4 | -3.6 |
| Sam Hauser | Forward | 57 | 95.0 | 24.4 | 1.0 | -0.2 | 0.8 | 3.5 | 2.0 | 0.2 | 2.2 | 0.6 | -0.2 | 0.4 | 2.4 | 2.4 | 1.6 | 8.2 | 7.4 | 0.8 |
| Luka Garza | Center | 50 | 81.7 | 15.4 | 2.1 | -1.7 | 0.4 | 1.7 | 1.6 | -1.3 | 0.3 | 2.4 | 0.2 | 2.6 | 2.4 | -0.6 | 4.7 | 4.7 | 10.0 | -5.3 |
| Nikola Vučević | Center | 57 | 95.0 | 29.7 | 1.2 | -0.7 | 0.4 | 3.9 | 0.9 | -0.4 | 0.5 | 1.7 | -0.1 | 1.6 | 4.3 | 1.4 | 3.8 | -2.1 | 0.3 | -2.4 |
| Jordan Walsh | Forward | 54 | 85.0 | 17.6 | -0.3 | 0.5 | 0.3 | 2.1 | -0.9 | 0.2 | -0.6 | -1.3 | 1.3 | 0.0 | 1.4 | 1.1 | 4.5 | 6.0 | 9.4 | -3.4 |
| Baylor Scheierman | Wing | 55 | 91.7 | 15.8 | -1.5 | 1.1 | -0.4 | 1.5 | -0.7 | 1.6 | 0.9 | -1.7 | 1.5 | -0.2 | 1.1 | -3.5 | -6.7 | 10.4 | 7.2 | 3.2 |
| Hugo González | Wing | 55 | 90.0 | 15.1 | -2.2 | 1.7 | -0.5 | 1.4 | -2.0 | 1.4 | -0.6 | -3.6 | 1.3 | -2.2 | -0.3 | 2.2 | -9.3 | 16.3 | 4.8 | 11.5 |
Playoffs - Boston Celtics 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|