Regular Season - Brooklyn Nets 00-01 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon Martin | Big | 68 | 82.9 | 33.4 | |||||||||||||||
| Evan Eschmeyer | Center | 74 | 90.2 | 18 | |||||||||||||||
| Stephon Marbury | Point | 67 | 81.7 | 38.2 | |||||||||||||||
| Stephen Jackson | Wing | 75 | 91.5 | 22.1 | |||||||||||||||
| Aaron Williams | Big | 82 | 100.0 | 28.5 | |||||||||||||||
| Sherman Douglas | Point | 58 | 70.7 | 18.7 | |||||||||||||||
| Johnny Newman | Wing | 82 | 100.0 | 25 | |||||||||||||||
| Mark Strickland | Wing | 55 | 67.1 | 13.1 | |||||||||||||||
| Lucious Harris | Wing | 73 | 89.0 | 28.4 | |||||||||||||||
| Keith Van Horn | Forward | 49 | 59.8 | 35.3 |
Playoffs - Brooklyn Nets 00-01 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|