Regular Season - Brooklyn Nets 07-08 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Harris | Point | 64 | 78.0 | 31.6 | |||||||||||||||
| Vince Carter | Wing | 76 | 92.7 | 38.9 | |||||||||||||||
| DeSagana Diop | Big | 77 | 93.9 | 16.7 | |||||||||||||||
| Richard Jefferson | Forward | 82 | 100.0 | 39 | |||||||||||||||
| Josh Boone | Big | 69 | 84.1 | 25.7 | |||||||||||||||
| Sean Williams | Big | 69 | 84.1 | 18.3 | |||||||||||||||
| Darrell Armstrong | Combo | 45 | 54.9 | 12 | |||||||||||||||
| Stromile Swift | Big | 56 | 68.3 | 15.1 | |||||||||||||||
| Bostjan Nachbar | Forward | 74 | 90.2 | 22.4 | |||||||||||||||
| Nenad Krstic | Big | 44 | 53.7 | 18.4 | |||||||||||||||
| Trenton Hassell | Wing | 61 | 74.4 | 12.7 |
Playoffs - Brooklyn Nets 07-08 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|