Regular Season - Brooklyn Nets 08-09 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Harris | Point | 69 | 84.1 | 36.1 | 3.3 | -0.5 | 2.8 | 8.1 | 5.8 | 4.1 | -1.7 | -3.4 | 1.7 |
| Vince Carter | Wing | 80 | 97.6 | 36.8 | 3.3 | -0.8 | 2.4 | 8.9 | 9.8 | 8.0 | -2.0 | -3.8 | 1.8 |
| Bobby Simmons | Forward | 71 | 86.6 | 24.4 | 0.3 | -0.4 | 0.0 | 2.2 | 5.2 | 0.0 | 0.6 | -4.6 | 5.2 |
| Ryan Anderson | Big | 66 | 80.5 | 19.9 | -0.3 | -0.9 | -1.1 | 0.8 | -0.5 | -3.9 | 0.1 | -3.3 | 3.4 |
| Brook Lopez | Big | 82 | 100.0 | 30.5 | -0.3 | -0.3 | -0.6 | 2.4 | 3.2 | 3.3 | -2.3 | -2.2 | -0.1 |
| Jarvis Hayes | Forward | 74 | 90.2 | 24.7 | -1.4 | -0.8 | -2.2 | -0.3 | -2.3 | -7.2 | 0.1 | -4.8 | 4.9 |
| Keyon Dooling | Combo | 77 | 93.9 | 26.9 | 0.2 | -0.7 | -0.5 | 1.9 | -3.9 | 3.3 | -6.1 | 1.1 | -7.2 |
| Josh Boone | Big | 61 | 74.4 | 16.3 | -1.5 | -0.2 | -1.7 | 0.3 | -1.5 | -3.2 | -1.3 | -3.0 | 1.7 |
| Yi Jianlian | Forward | 61 | 74.4 | 23.3 | -2.7 | -1.1 | -3.8 | -1.9 | -0.5 | 1.3 | -3.4 | -1.6 | -1.8 |
| Chris Douglas-Roberts | Wing | 42 | 51.2 | 13.9 | -1.3 | -1.2 | -2.5 | -0.3 | -1.0 | -8.2 | 3.7 | -3.5 | 7.2 |
| Trenton Hassell | Wing | 51 | 62.2 | 21.3 | -3.0 | -0.6 | -3.6 | -1.1 | -7.2 | 2.0 | -9.4 | -0.2 | -9.2 |
Playoffs - Brooklyn Nets 08-09 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|