Regular Season - Brooklyn Nets 09-10 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | Big | 82 | 100.0 | 36.9 | 1.6 | -0.5 | 1.2 | 6.8 | 6.8 | 9.5 | -10.1 | -7.4 | -2.7 |
| Devin Harris | Point | 64 | 78.0 | 34.7 | 0.7 | -1.5 | -0.8 | 1.9 | 5.4 | 8.9 | -10.8 | -7.3 | -3.5 |
| Keyon Dooling | Combo | 53 | 64.6 | 18.3 | -1.2 | -1.6 | -2.8 | -0.5 | -0.4 | -7.3 | -4.5 | -11.4 | 6.9 |
| Courtney Lee | Wing | 71 | 86.6 | 33.5 | -1.0 | -0.4 | -1.4 | 1.1 | 8.0 | 6.1 | -8.7 | -10.6 | 1.9 |
| Josh Boone | Big | 61 | 74.4 | 17.1 | -1.8 | -0.2 | -2.0 | 0.0 | -6.2 | -3.5 | -11.7 | -9.0 | -2.7 |
| Jarvis Hayes | Forward | 45 | 54.9 | 22.9 | -2.2 | -0.7 | -2.9 | -0.5 | 4.4 | 1.0 | -6.9 | -10.3 | 3.4 |
| Yi Jianlian | Forward | 52 | 63.4 | 31.8 | -2.8 | -1.3 | -4.1 | -2.4 | 4.6 | 0.2 | -6.9 | -11.3 | 4.4 |
| Kris Humphries | Big | 68 | 82.9 | 17.9 | -2.6 | -0.9 | -3.5 | -0.8 | -4.1 | 3.5 | -8.1 | -0.5 | -7.6 |
| Chris Douglas-Roberts | Wing | 67 | 81.7 | 25.8 | -2.2 | -0.9 | -3.2 | -1.4 | -4.4 | -2.3 | -10.8 | -8.7 | -2.1 |
| Terrence Williams | Forward | 77 | 93.9 | 22.9 | -2.0 | -0.8 | -2.8 | -1.1 | 0.0 | -4.2 | -7.8 | -12.0 | 4.2 |
| Trenton Hassell | Wing | 51 | 62.2 | 21.6 | -4.2 | -1.1 | -5.3 | -2.4 | -9.3 | -0.4 | -16.1 | -7.2 | -8.9 |
Playoffs - Brooklyn Nets 09-10 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|