Regular Season - Chicago Bulls 12-13 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | Big | 66 | 80.5 | 36.8 | 32 | 125 | 17.2 | 50.6 | 37 | 40.5 | 37 | 40.5 | 0 | 17 | 88.2 | ||
| Kirk Hinrich | Combo | 60 | 73.2 | 29.4 | 34 | 83 | 14.7 | 34.8 | 22 | 22.7 | 16 | 31.3 | 6 | 27.3 | 12 | 75.0 | |
| Nate Robinson | Point | 82 | 100.0 | 25.4 | 33 | 98 | 31.5 | 39.3 | 56 | 33.9 | 37 | 35.1 | 19 | 21.1 | 33.9 | 23 | 60.9 |
| Jimmy Butler III | Wing | 82 | 100.0 | 26 | 43 | 118 | 12.8 | 63.3 | 22 | 54.5 | 16 | 56.3 | 6 | 33.3 | 27.3 | 20 | 75.0 |
| Luol Deng | Forward | 75 | 91.5 | 38.7 | 43 | 152 | 23.5 | 54.2 | 62 | 46.8 | 45 | 44.4 | 17 | 35.3 | 27.4 | 31 | 77.4 |
| Taj Gibson | Big | 65 | 79.3 | 22.4 | 31 | 64 | 9.5 | 41.7 | 11 | 36.4 | 10 | 40.0 | 1 | 9.1 | 5 | 60.0 | |
| Carlos Boozer | Big | 79 | 96.3 | 32.2 | 35 | 126 | 22.5 | 60.8 | 45 | 57.8 | 44 | 59.1 | 1 | 2.2 | 23 | 65.2 | |
| Marco Belinelli | Wing | 73 | 89.0 | 25.8 | 29 | 73 | 28.1 | 47.4 | 38 | 42.1 | 22 | 45.5 | 16 | 25.0 | 42.1 | 12 | 75.0 |
| Nazr Mohammed | Big | 60 | 73.2 | 11.5 | 6 | 12 | 14.9 | 77.3 | 3 | 66.7 | 3 | 66.7 | 0 | 2 | 100.0 | ||
| Richard Hamilton | Wing | 50 | 61.0 | 21.7 | 9 | 41 | 33.8 | 42.8 | 21 | 23.8 | 21 | 23.8 | 0 | 16 | 87.5 | ||
| Daequan Cook | Wing | 42 | 51.2 | 10.2 | 6 | 1 | 35.2 | 56.8 | 0 | 0 | 0 | 4 | 50.0 |
Playoffs - Chicago Bulls 12-13 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | Point | 12 | 100.0 | 33.7 | 9 | 30 | 39.5 | 53.3 | 19 | 47.4 | 14 | 64.3 | 5 | 26.3 | 8 | 75.0 | |
| Jimmy Butler III | Wing | 12 | 100.0 | 40.8 | 9 | 26 | 11.3 | 41.7 | 6 | 41.7 | 2 | 50.0 | 4 | 25.0 | 66.7 | 0 | |
| Nazr Mohammed | Big | 12 | 100.0 | 9.4 | 2 | 1 | 75.0 | 100.0 | 3 | 100.0 | 3 | 100.0 | 0 | 0 | |||
| Marco Belinelli | Wing | 12 | 100.0 | 27 | 6 | 14 | 36.5 | 61.8 | 10 | 55.0 | 4 | 25.0 | 6 | 50.0 | 60.0 | 3 | 100.0 |
| Joakim Noah | Big | 12 | 100.0 | 34 | 9 | 34 | 24.1 | 53.5 | 15 | 53.3 | 15 | 53.3 | 0 | 2 | 50.0 | ||
| Carlos Boozer | Big | 12 | 100.0 | 35.9 | 8 | 31 | 17.1 | 30.7 | 8 | 25.0 | 7 | 28.6 | 1 | 12.5 | 4 | 50.0 | |
| Taj Gibson | Big | 12 | 100.0 | 17.1 | 5 | 10 | 20.0 | 50.0 | 4 | 50.0 | 4 | 50.0 | 0 | 0 | |||
| Marquis Teague | Point | 7 | 58.3 | 10.1 | 0 | 0 | 0 | 0 |