Regular Season - Chicago Bulls 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | Big | 46 | 74.2 | 20.3 | 1.6 | 0.2 | 1.7 | 3.0 | 1.4 | 0.0 | 1.4 | 0.9 | -0.7 | 0.2 | 1.4 | 6.9 | -4.6 | 3.4 | -8.1 | 11.5 |
| Josh Giddey | Point | 41 | 66.1 | 31.2 | 0.9 | -0.4 | 0.6 | 3.1 | 1.1 | 0.0 | 1.0 | 2.4 | 0.4 | 2.7 | 4.1 | 0.4 | -1.2 | -3.6 | -5.2 | 1.6 |
| Tre Jones | Combo | 45 | 72.6 | 26.5 | 0.5 | -0.2 | 0.2 | 2.6 | 0.6 | -0.2 | 0.4 | 0.6 | 0.3 | 0.9 | 2.4 | 0.7 | -2.1 | -2.9 | -5.7 | 2.8 |
| Matas Buzelis | Forward | 62 | 100.0 | 28.4 | -0.2 | 0.4 | 0.1 | 3.7 | -0.2 | -0.1 | -0.3 | -0.7 | -0.3 | -1.0 | 1.1 | 0.3 | 0.0 | -4.4 | -4.7 | 0.3 |
| Anfernee Simons | Combo | 55 | 88.7 | 24.9 | 1.2 | -1.5 | -0.3 | 2.5 | 0.9 | -1.5 | -0.6 | 1.3 | -1.4 | -0.1 | 1.9 | 0.8 | 3.1 | 3.1 | 5.4 | -2.3 |
| Collin Sexton | Combo | 52 | 83.9 | 22.7 | -0.2 | -0.7 | -0.9 | 1.7 | -0.1 | -1.0 | -1.1 | 0.5 | -0.7 | -0.2 | 1.4 | -4.9 | -4.1 | -0.3 | 0.5 | -0.8 |
| Isaac Okoro | Wing | 53 | 85.5 | 26.8 | -0.6 | -0.9 | -1.5 | 1.5 | -0.3 | -0.7 | -1.0 | -3.0 | -1.1 | -4.1 | -1.9 | 3.3 | 8.6 | -7.1 | -1.8 | -5.3 |
| Jaden Ivey | Combo | 37 | 59.7 | 18.1 | -0.8 | -1.2 | -2.0 | 0.4 | -1.4 | -1.3 | -2.7 | -0.2 | 0.1 | -0.1 | 0.8 | -4.3 | -1.1 | 2.2 | 5.4 | -3.2 |
| Guerschon Yabusele | Big | 52 | 82.3 | 12.4 | -1.5 | -0.7 | -2.2 | 0.4 | -0.1 | -1.1 | -1.2 | -1.6 | -0.4 | -2.0 | 0.0 | -9.7 | 1.4 | -5.6 | 5.5 | -11.1 |
| Patrick Williams | Big | 55 | 88.7 | 19.5 | -3.4 | -0.5 | -3.9 | -0.6 | -3.0 | -0.2 | -3.2 | -2.7 | -1.1 | -3.8 | -1.4 | -9.4 | 1.1 | -11.1 | -0.6 | -10.5 |
| Rob Dillingham | Point | 45 | 72.6 | 11.5 | -5.9 | -0.1 | -6.0 | -1.0 | -4.3 | -0.5 | -4.7 | -7.3 | -0.1 | -7.3 | -1.9 | -13.6 | -0.8 | -8.4 | 4.4 | -12.8 |
| Nick Richards | Center | 38 | 59.7 | 12.4 | -4.0 | -2.5 | -6.5 | -1.1 | -2.2 | -2.4 | -4.6 | -5.3 | -1.2 | -6.5 | -1.4 | -6.7 | 5.4 | -9.9 | 2.2 | -12.1 |
Playoffs - Chicago Bulls 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|