Regular Season - Charlotte Hornets 99-00 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chucky Brown | Forward | 61 | 74.4 | 17.8 | ||||||||||||||||||||
| David Wesley | Point | 82 | 100.0 | 33.6 | ||||||||||||||||||||
| Anthony Mason | Forward | 82 | 100.0 | 38.2 | ||||||||||||||||||||
| Elden Campbell | Center | 78 | 95.1 | 32.5 | ||||||||||||||||||||
| Eddie Jones | Wing | 72 | 87.8 | 38.9 | ||||||||||||||||||||
| Baron Davis | Point | 82 | 100.0 | 18.6 | ||||||||||||||||||||
| Todd Fuller | Center | 41 | 50.0 | 9.8 | ||||||||||||||||||||
| Derrick Coleman | Forward | 74 | 90.2 | 31.8 | ||||||||||||||||||||
| Brad Miller | Center | 55 | 67.1 | 17.5 | ||||||||||||||||||||
| Eddie Robinson | Wing | 66 | 80.5 | 16.8 | ||||||||||||||||||||
| Dale Ellis | Wing | 42 | 51.2 | 13.5 | ||||||||||||||||||||
| Ricky Davis | Wing | 47 | 57.3 | 12.1 |
Playoffs - Charlotte Hornets 99-00 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wesley | Point | 4 | 100.0 | 37.8 | ||||||||||||||||||||
| Derrick Coleman | Forward | 4 | 100.0 | 42 | ||||||||||||||||||||
| Anthony Mason | Wing | 4 | 100.0 | 44.5 | ||||||||||||||||||||
| Elden Campbell | Center | 4 | 100.0 | 37.3 | ||||||||||||||||||||
| Eddie Jones | Wing | 4 | 100.0 | 42.5 | ||||||||||||||||||||
| Eddie Robinson | Wing | 4 | 100.0 | 11 | ||||||||||||||||||||
| Brad Miller | Center | 4 | 100.0 | 15.5 | ||||||||||||||||||||
| Baron Davis | Point | 4 | 100.0 | 14.5 |