Regular Season - Charlotte Hornets 05-06 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | Forward | 55 | 67.1 | 34.5 | |||||||||||||||||
| Brevin Knight | Point | 69 | 84.1 | 34.1 | |||||||||||||||||
| Matt Carroll | Wing | 78 | 95.1 | 16.3 | |||||||||||||||||
| Raymond Felton | Combo | 80 | 97.6 | 30.1 | |||||||||||||||||
| Jumaine Jones | Forward | 76 | 92.7 | 27.5 | |||||||||||||||||
| Melvin Ely | Big | 57 | 69.5 | 23.6 | |||||||||||||||||
| Bernard Robinson | Forward | 66 | 80.5 | 19.7 | |||||||||||||||||
| Jake Voskuhl | Big | 51 | 62.2 | 16 | |||||||||||||||||
| Primoz Brezec | Big | 79 | 96.3 | 27.4 | |||||||||||||||||
| Kareem Rush | Wing | 47 | 57.3 | 23.6 |
Playoffs - Charlotte Hornets 05-06 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|