Regular Season - Charlotte Hornets 07-08 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richardson | Wing | 81 | 100.0 | 38.4 | |||||||||||||||||
| Gerald Wallace | Forward | 62 | 76.5 | 38.3 | |||||||||||||||||
| Emeka Okafor | Big | 81 | 100.0 | 33.2 | |||||||||||||||||
| Raymond Felton | Combo | 78 | 96.3 | 37.5 | |||||||||||||||||
| Jared Dudley | Forward | 72 | 88.9 | 18.8 | |||||||||||||||||
| Matt Carroll | Wing | 79 | 97.5 | 25.3 | |||||||||||||||||
| Ryan Hollins | Big | 57 | 70.4 | 9.2 | |||||||||||||||||
| Nazr Mohammed | Big | 81 | 100.0 | 19.9 | |||||||||||||||||
| Jeff McInnis | Point | 53 | 65.4 | 25.9 |
Playoffs - Charlotte Hornets 07-08 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|