Regular Season - Charlotte Hornets 10-11 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrus Thomas | Big | 41 | 50.0 | 21 | |||||||||||||||||
| D.J. Augustin | Point | 82 | 100.0 | 33.6 | |||||||||||||||||
| Boris Diaw | Forward | 82 | 100.0 | 33.9 | |||||||||||||||||
| Stephen Jackson | Wing | 67 | 81.7 | 35.9 | |||||||||||||||||
| Shaun Livingston | Combo | 72 | 87.8 | 17.5 | |||||||||||||||||
| DJ White | Big | 47 | 57.3 | 14.6 | |||||||||||||||||
| Gerald Henderson | Combo | 68 | 82.9 | 24.4 | |||||||||||||||||
| Kwame Brown | Big | 66 | 80.5 | 26 | |||||||||||||||||
| Matt Carroll | Wing | 50 | 61.0 | 11.4 | |||||||||||||||||
| Dante Cunningham | Big | 78 | 95.1 | 21 | |||||||||||||||||
| Dominic McGuire | Big | 52 | 63.4 | 14.6 |
Playoffs - Charlotte Hornets 10-11 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|