Regular Season - Charlotte Hornets 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonte' Graham | Point | 63 | 96.9 | 35.1 | 14.6 | 0.87 | 55.3 | 7.6 | 1.01 | 28.8 | 4.2 | 1.03 | 15.9 | 11.8 | 1.02 | 44.7 | 22.6 | 0.91 | 85.1 | 26.5 | 0.93 |
| Cody Zeller | Big | 58 | 89.2 | 23.1 | 1.7 | 0.96 | 8.2 | 13.2 | 1.06 | 62.6 | 6.2 | 1.11 | 29.2 | 19.4 | 1.08 | 91.8 | 18.7 | 1.05 | 88.9 | 21.1 | 1.07 |
| Bismack Biyombo | Big | 53 | 81.5 | 19.4 | 0.8 | 1.00 | 4.9 | 11.1 | 1.09 | 65.7 | 4.9 | 0.93 | 29.4 | 16.0 | 1.04 | 95.1 | 14.9 | 1.03 | 89.0 | 16.8 | 1.04 |
| P.J. Washington | Big | 58 | 89.2 | 30.3 | 3.7 | 0.84 | 18.9 | 12.9 | 0.97 | 65.2 | 3.1 | 1.15 | 15.9 | 16.1 | 1.01 | 81.1 | 17.6 | 0.95 | 88.8 | 19.9 | 0.98 |
| Terry Rozier | Combo | 63 | 96.9 | 34.3 | 9.1 | 0.81 | 36.1 | 10.3 | 1.07 | 40.8 | 5.8 | 1.07 | 23.0 | 15.9 | 1.07 | 63.9 | 20.0 | 0.94 | 79.5 | 25.0 | 0.98 |
| Miles Bridges | Forward | 65 | 100.0 | 30.7 | 4.5 | 0.97 | 21.1 | 12.1 | 0.94 | 57.2 | 4.7 | 1.01 | 21.8 | 16.7 | 0.96 | 78.9 | 17.9 | 0.97 | 84.3 | 21.3 | 0.96 |
| Cody Martin | Wing | 47 | 72.3 | 19.2 | 2.0 | 0.95 | 14.6 | 7.6 | 0.64 | 56.3 | 4.1 | 1.30 | 29.1 | 11.7 | 0.86 | 85.4 | 10.4 | 0.74 | 76.0 | 13.7 | 0.87 |
| Malik Monk | Wing | 55 | 84.6 | 21.3 | 5.9 | 0.78 | 24.7 | 13.2 | 1.00 | 55.2 | 4.8 | 0.99 | 20.1 | 18.2 | 1.00 | 75.3 | 19.8 | 0.94 | 82.1 | 24.1 | 0.95 |
| Dwayne Bacon | Wing | 36 | 55.4 | 18.8 | 6.0 | 0.62 | 28.4 | 9.3 | 0.76 | 45.3 | 5.4 | 0.88 | 26.3 | 15.0 | 0.81 | 71.6 | 16.1 | 0.72 | 77.2 | 20.7 | 0.75 |
Playoffs - Charlotte Hornets 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|