Regular Season - Cleveland Cavaliers 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 55 | 88.7 | 33.5 | 5.5 | 0.1 | 5.5 | 10.8 | 5.1 | 0.7 | 5.9 | 5.4 | -0.1 | 5.4 | 9.2 | 9.5 | -2.2 | 8.8 | -2.9 | 11.7 |
| James Harden | Point | 52 | 83.9 | 35 | 4.5 | -1.5 | 3.0 | 7.2 | 3.3 | -0.9 | 2.5 | 4.8 | -0.8 | 3.9 | 7.3 | 8.8 | 9.2 | 1.5 | 1.9 | -0.4 |
| Jarrett Allen | Center | 50 | 80.6 | 27.7 | 1.6 | 1.1 | 2.7 | 5.4 | 2.7 | 1.3 | 4.0 | 2.2 | 0.6 | 2.8 | 4.6 | 5.7 | 3.0 | 5.9 | 3.2 | 2.7 |
| Evan Mobley | Big | 47 | 75.8 | 32.6 | 0.8 | 1.5 | 2.4 | 5.7 | 1.0 | 1.7 | 2.6 | 1.2 | 1.4 | 2.7 | 4.9 | 0.8 | -3.2 | 6.4 | 2.4 | 4.0 |
| Sam Merrill | Wing | 38 | 61.3 | 25.8 | 2.9 | -0.6 | 2.2 | 3.5 | 1.5 | 0.2 | 1.7 | 2.0 | -1.2 | 0.8 | 1.9 | 4.5 | -2.2 | 8.7 | 2.0 | 6.7 |
| Jaylon Tyson | Wing | 57 | 91.9 | 27.6 | 0.8 | 0.0 | 0.8 | 4.1 | 0.1 | -0.1 | 0.0 | 0.8 | -0.5 | 0.3 | 2.4 | 3.0 | 3.4 | 4.1 | 4.5 | -0.4 |
| Dean Wade | Forward | 48 | 75.8 | 22.6 | -1.3 | 1.8 | 0.4 | 2.6 | -0.7 | 1.9 | 1.2 | -0.9 | 1.3 | 0.4 | 1.9 | 0.0 | -3.8 | 6.5 | 2.7 | 3.8 |
| Thomas Bryant | Center | 44 | 69.4 | 10.6 | 0.2 | -0.2 | -0.1 | 0.9 | 0.1 | -0.6 | -0.6 | 0.6 | -0.4 | 0.2 | 0.8 | -5.8 | -5.2 | 4.0 | 4.6 | -0.6 |
| Craig Porter Jr. | Combo | 54 | 87.1 | 17.9 | -1.4 | 0.4 | -1.1 | 1.3 | -1.5 | -0.3 | -1.8 | 0.0 | 2.3 | 2.4 | 3.0 | -1.6 | -0.8 | 3.5 | 4.3 | -0.8 |
| Tyrese Proctor | Combo | 42 | 62.9 | 10.4 | -1.1 | 0.0 | -1.1 | 0.6 | -0.7 | -0.1 | -0.8 | -3.1 | -0.6 | -3.7 | -0.5 | -8.2 | 0.1 | -2.8 | 5.5 | -8.3 |
| Nae'Qwan Tomlin | Forward | 50 | 79.0 | 16.1 | -1.6 | 0.3 | -1.2 | 1.0 | -1.2 | 0.5 | -0.7 | -2.3 | 0.5 | -1.8 | 0.0 | -3.9 | -2.2 | 3.2 | 4.9 | -1.7 |
| Lonzo Ball | Point | 35 | 56.5 | 20.8 | -2.9 | 1.4 | -1.5 | 0.6 | -1.7 | 1.3 | -0.4 | -2.9 | 1.8 | -1.1 | 0.5 | -7.2 | -3.4 | 1.3 | 5.1 | -3.8 |
| Keon Ellis | Wing | 53 | 85.5 | 18.6 | -3.0 | 1.3 | -1.7 | 0.9 | -2.1 | 1.1 | -0.9 | -2.2 | 1.6 | -0.6 | 1.1 | -6.9 | -4.3 | -8.1 | -5.5 | -2.6 |
| Dennis Schröder | Combo | 51 | 82.3 | 25.8 | -1.3 | -0.5 | -1.8 | 1.0 | -0.8 | 0.0 | -0.8 | -0.5 | -1.5 | -2.0 | 0.0 | -4.2 | -1.2 | -7.7 | -4.7 | -3.0 |
Playoffs - Cleveland Cavaliers 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|