Regular Season - Cleveland Cavaliers 25-26 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 55 | 88.7 | 33.5 | 53.7 | 1.13 | 19.3 | 1.09 | 34.5 | 1.15 | 32.7 | 61.5 | 0.6 | 16.8 | 0.8 | 17.6 | 6.6 | 3.2 | 18.5 | 11.5 | 2.5 | 1.2 | 0.1 | 0.3 | 7.6 | 43.7 | 19.6 | 8.5 | 85.2 | 3.3 | 3.2 | 6.5 |
| James Harden | Point | 52 | 83.9 | 35 | 53.2 | 1.18 | 22.8 | 1.25 | 30.4 | 1.13 | 28.7 | 60.6 | 0.7 | 19.4 | 0.1 | 19.6 | 5.8 | 3.4 | 16.1 | 9.4 | 3.4 | 1.3 | 0.4 | 0.1 | 10.0 | 40.9 | 19.8 | 11.2 | 89.2 | 4.6 | 2.2 | 7.0 |
| Jarrett Allen | Center | 50 | 80.6 | 27.7 | 27.7 | 1.26 | 6.1 | 1.43 | 21.7 | 1.21 | 20.1 | 67.2 | 0.3 | 5.3 | 9.5 | 14.7 | 6.5 | 4.0 | 13.5 | 11.0 | 0.8 | 0.8 | 0.5 | 0.2 | 1.7 | 43.8 | 2.7 | 7.6 | 73.1 | 3.2 | 3.6 | 6.6 |
| Evan Mobley | Big | 47 | 75.8 | 32.6 | 36.7 | 1.08 | 12.3 | 1.16 | 24.5 | 1.04 | 22.6 | 58.0 | 0.5 | 11.1 | 6.2 | 17.3 | 9.8 | 4.8 | 12.8 | 11.6 | 1.2 | 1.2 | 0.3 | 0.4 | 3.8 | 49.4 | 11.0 | 6.5 | 62.7 | 3.3 | 1.4 | 4.8 |
| Sam Merrill | Wing | 38 | 61.3 | 25.8 | 26.9 | 1.28 | 8.5 | 1.21 | 18.3 | 1.31 | 17.6 | 68.5 | 0.5 | 7.4 | 2.5 | 10.2 | 7.4 | 4.0 | 24.7 | 14.6 | 1.1 | 0.4 | 0.2 | 0.2 | 2.1 | 42.2 | 3.7 | 2.4 | 85.4 | 0.7 | 2.4 | 3.3 |
| Jaylon Tyson | Wing | 57 | 91.9 | 27.6 | 28.3 | 1.15 | 8.2 | 1.17 | 20.1 | 1.15 | 19.0 | 62.0 | 0.4 | 6.7 | 2.9 | 9.8 | 4.6 | 2.6 | 17.1 | 10.0 | 1.5 | 0.7 | 0.2 | 0.2 | 2.4 | 37.4 | 5.7 | 2.7 | 76.6 | 1.4 | 1.2 | 2.7 |
| Dean Wade | Forward | 48 | 75.8 | 22.6 | 16.8 | 1.23 | 5.8 | 1.51 | 11.0 | 1.09 | 10.6 | 57.5 | 0.5 | 5.6 | 2.1 | 7.9 | 43.7 | 25.0 | 22.3 | 26.9 | 0.2 | 0.2 | 0.2 | 1.4 | 31.7 | 2.9 | 1.7 | 71.1 | 0.8 | 0.8 | 1.6 | |
| Thomas Bryant | Center | 44 | 69.4 | 10.6 | 26.5 | 1.18 | 5.6 | 1.29 | 20.5 | 1.15 | 19.7 | 62.0 | 0.3 | 4.7 | 7.7 | 12.6 | 5.4 | 3.1 | 22.1 | 13.8 | 0.9 | 0.4 | 2.1 | 45.3 | 0.4 | 4.8 | 85.1 | 2.2 | 2.2 | 4.3 | ||
| Craig Porter Jr. | Combo | 54 | 87.1 | 17.9 | 31.7 | 1.07 | 19.4 | 1.13 | 12.2 | 0.97 | 11.7 | 51.5 | 1.6 | 17.6 | 1.0 | 18.7 | 9.6 | 4.7 | 20.2 | 12.1 | 1.8 | 0.5 | 0.3 | 4.6 | 39.9 | 11.3 | 1.8 | 55.6 | 0.5 | 1.6 | 2.3 | |
| Tyrese Proctor | Combo | 42 | 62.9 | 10.4 | 38.0 | 1.01 | 15.7 | 1.02 | 22.2 | 1.00 | 20.8 | 53.0 | 0.7 | 13.9 | 0.7 | 14.5 | 7.4 | 3.2 | 19.1 | 11.7 | 1.9 | 0.5 | 0.5 | 5.6 | 42.1 | 10.6 | 3.2 | 86.2 | 1.4 | 1.4 | 2.6 | |
| Nae'Qwan Tomlin | Forward | 50 | 79.0 | 16.1 | 22.5 | 1.08 | 5.2 | 1.28 | 17.1 | 1.02 | 16.8 | 53.2 | 0.3 | 4.6 | 2.3 | 6.8 | 7.1 | 3.8 | 35.4 | 19.0 | 0.6 | 0.3 | 1.4 | 30.8 | 2.6 | 3.2 | 75.5 | 1.2 | 0.9 | 2.3 | ||
| Lonzo Ball | Point | 35 | 56.5 | 20.8 | 29.8 | 1.08 | 17.3 | 1.28 | 12.5 | 0.80 | 11.6 | 43.2 | 1.4 | 14.9 | 1.3 | 16.2 | 6.4 | 3.7 | 12.3 | 8.1 | 2.4 | 0.7 | 0.2 | 0.2 | 4.4 | 42.3 | 3.3 | 1.3 | 66.7 | 0.2 | 0.9 | 1.1 |
| Keon Ellis | Wing | 53 | 85.5 | 18.6 | 19.3 | 1.06 | 5.3 | 1.09 | 14.1 | 1.04 | 13.3 | 54.9 | 0.4 | 4.5 | 1.0 | 5.4 | 6.8 | 3.2 | 18.3 | 12.7 | 0.8 | 0.5 | 0.3 | 2.3 | 28.9 | 3.5 | 1.5 | 61.8 | 0.5 | 1.8 | 2.3 | |
| Dennis Schröder | Combo | 51 | 82.3 | 25.8 | 41.8 | 1.11 | 18.2 | 1.29 | 23.6 | 0.96 | 22.1 | 52.5 | 0.8 | 16.0 | 0.7 | 16.5 | 7.1 | 4.2 | 15.6 | 10.4 | 2.2 | 0.9 | 0.2 | 0.4 | 8.7 | 44.7 | 18.2 | 6.1 | 82.8 | 2.4 | 2.8 | 5.2 |
Playoffs - Cleveland Cavaliers 25-26 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|