Regular Season - Cleveland Cavaliers 96-97 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Sura | Combo | 82 | 100.0 | 27.7 | |||||||||||||||
| Terrell Brandon | Point | 78 | 95.1 | 36.7 | |||||||||||||||
| Mark West | Center | 67 | 81.7 | 14.3 | |||||||||||||||
| Tyrone Hill | Center | 74 | 90.2 | 34.9 | |||||||||||||||
| Chris Mills | Wing | 80 | 97.6 | 39.6 | |||||||||||||||
| Danny Ferry | Forward | 82 | 100.0 | 32.1 | |||||||||||||||
| Donny Marshall | Wing | 51 | 62.2 | 10.7 | |||||||||||||||
| Vitaly Potapenko | Center | 80 | 97.6 | 15.5 | |||||||||||||||
| Antonio Lang | Forward | 62 | 75.6 | 13.5 | |||||||||||||||
| Bobby Phills | Wing | 69 | 84.1 | 34.5 |
Playoffs - Cleveland Cavaliers 96-97 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|