Regular Season - Cleveland Cavaliers 97-98 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Person | Wing | 82 | 100.0 | 39 | 15.5 | 56.1 | 84.3 | 6.0 | 39.3 | 0.8 | 81.3 | 5.5 | 14.4 | 9.6 | 66.4 | 85.8 | 61.7 | 13.1 | 53.2 | |||
| Bob Sura | Combo | 46 | 56.1 | 20.5 | 12.7 | 42.3 | 39.1 | 3.3 | 30.0 | 1.7 | 22.2 | 3.3 | 14.0 | 9.4 | 46.7 | 43.5 | 73.7 | 6.3 | 39.7 | |||
| Derek Anderson | Wing | 66 | 80.5 | 27.8 | 16.3 | 42.7 | 49.8 | 8.5 | 35.4 | 0.7 | 50.5 | 3.3 | 14.9 | 7.8 | 50.5 | 49.2 | 47.9 | 10.8 | 34.9 | |||
| Danny Ferry | Forward | 67 | 81.7 | 15.4 | 14.5 | 45.4 | 84.1 | 8.8 | 41.3 | 1.2 | 83.1 | 2.9 | 16.2 | 5.7 | 51.8 | 85.7 | 39.6 | 13.5 | 44.6 | |||
| Brevin Knight | Point | 80 | 97.6 | 31.1 | 12.4 | 44.2 | 38.3 | 8.7 | 41.7 | 0.7 | 47.1 | 5.8 | 13.8 | 3.7 | 49.7 | 21.3 | 30.3 | 8.7 | 41.1 | |||
| Cedric Henderson | Wing | 82 | 100.0 | 30.8 | 14.8 | 48.0 | 78.7 | 8.4 | 37.0 | 0.7 | 79.1 | 6.3 | 14.3 | 6.4 | 62.7 | 78.5 | 42.9 | 8.6 | 36.6 | |||
| Shawn Kemp | Forward | 80 | 97.6 | 34.6 | 21.7 | 44.7 | 66.4 | 11.7 | 33.9 | 0.6 | 71.4 | 7.3 | 12.7 | 10.2 | 57.0 | 63.0 | 46.6 | 11.7 | 34.0 | |||
| Vitaly Potapenko | Center | 80 | 97.6 | 17.6 | 18.2 | 48.0 | 73.5 | 10.4 | 41.2 | 1.8 | 81.2 | 5.3 | 11.2 | 7.4 | 57.4 | 65.8 | 41.8 | 10.7 | 41.1 | |||
| Zydrunas Ilgauskas | Center | 82 | 100.0 | 29 | 19.3 | 52.0 | 65.0 | 9.0 | 38.2 | 1.4 | 81.6 | 4.6 | 9.4 | 10.1 | 64.5 | 56.1 | 52.6 | 9.2 | 38.3 |
Playoffs - Cleveland Cavaliers 97-98 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zydrunas Ilgauskas | Center | 4 | 100.0 | 36.5 | 19.2 | 57.1 | 64.3 | 8.3 | 47.6 | 60.0 | 9.5 | 9.6 | 10.9 | 64.3 | 66.7 | 57.1 | 8.3 | 47.6 | ||||
| Shawn Kemp | Forward | 4 | 100.0 | 37.8 | 26.4 | 46.5 | 69.7 | 10.8 | 31.0 | 66.7 | 17.2 | 12.2 | 15.6 | 57.1 | 70.8 | 59.2 | 10.8 | 31.0 | ||||
| Cedric Henderson | Wing | 4 | 100.0 | 39 | 10.3 | 39.3 | 81.8 | 6.3 | 29.4 | 60.0 | 11.8 | 13.9 | 4.1 | 54.5 | 100.0 | 39.3 | 6.6 | 27.8 | ||||
| Brevin Knight | Point | 4 | 100.0 | 33 | 9.0 | 28.6 | 50.0 | 8.2 | 21.1 | 50.0 | 10.5 | 14.3 | 0.9 | 100.0 | 50.0 | 9.5 | 8.2 | 21.1 | ||||
| Wesley Person | Wing | 4 | 100.0 | 33.8 | 12.1 | 50.0 | 90.9 | 3.3 | 37.5 | 66.7 | 14.8 | 8.8 | 54.8 | 100.0 | 72.4 | 11.2 | 50.0 | |||||
| Bob Sura | Combo | 3 | 75.0 | 10 | 7.5 | 25.0 | 100.0 | 4.0 | 50.0 | 100.0 | 18.0 | 4.0 | 50.0 | 5.8 | 33.3 | |||||||
| Derek Anderson | Wing | 4 | 100.0 | 25.8 | 11.9 | 45.5 | 40.0 | 8.6 | 37.5 | 50.0 | 6.3 | 14.9 | 3.2 | 66.7 | 25.0 | 27.3 | 8.6 | 37.5 | ||||
| Vitaly Potapenko | Center | 4 | 100.0 | 17.8 | 12.7 | 40.0 | 83.3 | 6.0 | 42.9 | 100.0 | 13.0 | 6.7 | 37.5 | 66.7 | 53.3 | 6.0 | 42.9 |