Regular Season - Cleveland Cavaliers 06-07 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Wing | 78 | 95.1 | 40.9 | 26.2 | 51.0 | 34.2 | 12.1 | 36.1 | 3.5 | 23.1 | 2.4 | 15.0 | 14.1 | 63.7 | 40.2 | 53.9 | 16.9 | 39.9 | |||
| Anderson Varejao | Big | 81 | 98.8 | 23.9 | 10.5 | 47.9 | 60.7 | 3.6 | 26.3 | 52.8 | 9.5 | 11.1 | 6.9 | 59.2 | 62.6 | 65.7 | 3.9 | 25.0 | ||||
| Zydrunas Ilgauskas | Big | 78 | 95.1 | 27.3 | 19.8 | 48.5 | 66.2 | 11.6 | 40.8 | 0.4 | 78.9 | 0.9 | 12.8 | 8.1 | 59.6 | 53.8 | 41.2 | 11.6 | 40.7 | |||
| Donyell Marshall | Big | 81 | 98.8 | 16.8 | 17.8 | 52.0 | 83.3 | 3.2 | 30.2 | 73.1 | 5.8 | 10.0 | 14.6 | 56.6 | 84.7 | 82.6 | 12.9 | 47.2 | ||||
| Sasha Pavlovic | Wing | 66 | 80.5 | 23.2 | 16.3 | 51.7 | 68.5 | 4.8 | 30.6 | 1.4 | 48.9 | 4.1 | 15.6 | 11.4 | 60.9 | 73.4 | 69.8 | 9.7 | 46.2 | |||
| Drew Gooden | Big | 80 | 97.6 | 28 | 18.4 | 47.4 | 60.6 | 12.7 | 43.0 | 1.5 | 65.0 | 3.7 | 13.0 | 5.6 | 57.5 | 53.3 | 30.5 | 12.9 | 42.9 | |||
| Larry Hughes | Combo | 70 | 85.4 | 37.1 | 19.1 | 43.9 | 57.5 | 10.1 | 37.9 | 1.8 | 46.1 | 3.2 | 15.8 | 9.0 | 50.6 | 68.9 | 47.1 | 14.6 | 41.6 | |||
| Daniel Gibson | Combo | 58 | 70.7 | 17 | 11.9 | 54.1 | 69.4 | 3.0 | 35.6 | 3.4 | 52.4 | 3.4 | 16.0 | 8.8 | 60.6 | 74.0 | 74.2 | 9.4 | 54.7 | |||
| Damon Jones | Combo | 57 | 69.5 | 20.3 | 15.4 | 51.4 | 73.0 | 4.5 | 35.0 | 48.6 | 1.0 | 17.0 | 10.9 | 57.9 | 81.4 | 71.7 | 14.4 | 51.2 | ||||
| Eric Snow | Point | 82 | 100.0 | 23.5 | 8.6 | 41.9 | 57.8 | 4.2 | 31.6 | 88.0 | 1.9 | 14.6 | 4.4 | 51.8 | 40.0 | 50.9 | 4.4 | 31.3 |
Playoffs - Cleveland Cavaliers 06-07 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Wing | 20 | 100.0 | 44.6 | 24.4 | 44.6 | 26.5 | 12.0 | 30.4 | 2.1 | 18.6 | 3.1 | 14.4 | 12.5 | 58.2 | 30.8 | 51.0 | 16.4 | 34.0 | |||
| Daniel Gibson | Combo | 20 | 100.0 | 20.1 | 15.6 | 55.2 | 68.0 | 4.3 | 45.2 | 9.7 | 50.0 | 3.2 | 15.6 | 11.3 | 58.9 | 75.0 | 73.0 | 12.9 | 56.8 | |||
| Anderson Varejao | Big | 20 | 100.0 | 22.4 | 10.5 | 53.5 | 65.2 | 3.4 | 51.9 | 57.1 | 3.7 | 10.1 | 7.3 | 54.2 | 68.8 | 68.6 | 3.4 | 51.9 | ||||
| Drew Gooden | Big | 20 | 100.0 | 30.3 | 18.3 | 49.3 | 64.6 | 13.6 | 46.7 | 2.0 | 67.1 | 2.7 | 13.6 | 4.5 | 56.9 | 58.6 | 25.4 | 13.8 | 46.1 | |||
| Donyell Marshall | Big | 17 | 85.0 | 11.6 | 18.5 | 43.5 | 87.0 | 2.3 | 13.7 | 15.8 | 50.0 | 87.0 | 87.0 | 14.4 | 38.9 | |||||||
| Zydrunas Ilgauskas | Big | 20 | 100.0 | 32.4 | 16.7 | 49.2 | 60.8 | 10.2 | 38.8 | 3.3 | 85.1 | 13.9 | 6.5 | 65.8 | 38.0 | 38.6 | 10.2 | 38.8 | ||||
| Larry Hughes | Combo | 18 | 90.0 | 35.4 | 17.1 | 39.4 | 50.7 | 9.5 | 32.1 | 33.3 | 6.3 | 15.8 | 7.4 | 48.9 | 69.7 | 43.7 | 14.1 | 38.9 | ||||
| Sasha Pavlovic | Wing | 20 | 100.0 | 30.8 | 16.6 | 43.4 | 66.7 | 5.0 | 32.1 | 50.0 | 7.1 | 15.3 | 11.9 | 48.1 | 72.2 | 70.4 | 10.1 | 42.1 | ||||
| Eric Snow | Point | 17 | 85.0 | 14.3 | 7.7 | 34.3 | 66.7 | 4.4 | 38.1 | 75.0 | 14.2 | 2.9 | 28.6 | 50.0 | 40.0 | 4.4 | 38.1 |