Regular Season - Cleveland Cavaliers 08-09 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 81 | 98.8 | 37.7 | ||||||||||||||||||||
| Mo Williams | Point | 81 | 98.8 | 35 | ||||||||||||||||||||
| Delonte West | Combo | 64 | 78.0 | 33.6 | ||||||||||||||||||||
| Ben Wallace | Big | 56 | 68.3 | 23.4 | ||||||||||||||||||||
| Anderson Varejao | Big | 81 | 98.8 | 28.5 | ||||||||||||||||||||
| Zydrunas Ilgauskas | Big | 65 | 79.3 | 27.2 | ||||||||||||||||||||
| Wally Szczerbiak | Wing | 74 | 90.2 | 20.6 | ||||||||||||||||||||
| Daniel Gibson | Combo | 75 | 91.5 | 23.9 | ||||||||||||||||||||
| Joe Smith | Big | 57 | 69.5 | 19.3 | ||||||||||||||||||||
| Sasha Pavlovic | Wing | 64 | 78.0 | 16.4 | ||||||||||||||||||||
| JJ Hickson | Big | 60 | 73.2 | 11.7 | ||||||||||||||||||||
| Darnell Jackson | Big | 45 | 54.9 | 9.3 |
Playoffs - Cleveland Cavaliers 08-09 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 14 | 100.0 | 41.4 | ||||||||||||||||||||
| Mo Williams | Point | 14 | 100.0 | 38.6 | ||||||||||||||||||||
| Anderson Varejao | Big | 14 | 100.0 | 29.9 | ||||||||||||||||||||
| Joe Smith | Big | 12 | 85.7 | 17.8 | ||||||||||||||||||||
| Zydrunas Ilgauskas | Big | 14 | 100.0 | 29 | ||||||||||||||||||||
| Delonte West | Combo | 14 | 100.0 | 42.1 | ||||||||||||||||||||
| Sasha Pavlovic | Wing | 7 | 50.0 | 12.4 | ||||||||||||||||||||
| Ben Wallace | Big | 14 | 100.0 | 12.6 | ||||||||||||||||||||
| Daniel Gibson | Combo | 12 | 85.7 | 14 | ||||||||||||||||||||
| Wally Szczerbiak | Wing | 12 | 85.7 | 12.8 |