Regular Season - Cleveland Cavaliers 14-15 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Wing | 69 | 84.1 | 36.1 | 25 | 97 | 45.2 | 58.7 | 71 | 51.4 | 45 | 44.4 | 26 | 42.3 | 36.6 | 42 | 76.2 |
| Kyrie Irving | Point | 75 | 91.5 | 36.4 | 28 | 90 | 33.9 | 55.1 | 53 | 43.4 | 36 | 38.9 | 17 | 35.3 | 32.1 | 26 | 96.2 |
| Kevin Love | Big | 75 | 91.5 | 33.7 | 26 | 83 | 15.9 | 49.2 | 21 | 40.5 | 7 | 57.1 | 14 | 21.4 | 66.7 | 10 | 80.0 |
| JR Smith | Wing | 70 | 85.4 | 29.7 | 24 | 85 | 13.6 | 53.6 | 22 | 50.0 | 13 | 61.5 | 9 | 22.2 | 40.9 | 3 | 100.0 |
| Timofey Mozgov | Big | 81 | 98.8 | 25.2 | 17 | 56 | 14.8 | 66.8 | 14 | 64.3 | 14 | 64.3 | 0 | 9 | 66.7 | ||
| Iman Shumpert | Combo | 62 | 75.6 | 24.9 | 20 | 50 | 14.9 | 51.2 | 12 | 50.0 | 7 | 42.9 | 5 | 40.0 | 41.7 | 6 | 50.0 |
| Tristan Thompson | Big | 82 | 100.0 | 26.7 | 28 | 73 | 9.8 | 61.0 | 13 | 53.8 | 13 | 53.8 | 0 | 4 | 100.0 | ||
| James Jones | Forward | 52 | 63.4 | 12.7 | 11 | 15 | 8.6 | 50.0 | 3 | 50.0 | 0 | 3 | 33.3 | 100.0 | 0 | ||
| Matthew Dellavedova | Combo | 67 | 81.7 | 20.6 | 19 | 62 | 12.1 | 45.1 | 12 | 33.3 | 8 | 12.5 | 4 | 50.0 | 33.3 | 8 | 75.0 |
| Shawn Marion | Forward | 57 | 69.5 | 19.3 | 10 | 17 | 7.0 | 66.7 | 3 | 66.7 | 3 | 66.7 | 0 | 0 | |||
| Mike Miller | Wing | 47 | 57.3 | 14.8 | 8 | 16 | 2.5 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| Joe Harris | Wing | 42 | 51.2 | 11.4 | 8 | 24 | 7.8 | 4 | 2 | 2 | 50.0 | 0 | |||||
| Kendrick Perkins | Big | 67 | 81.7 | 17.1 | 7 | 13 | 14.3 | 25.0 | 4 | 25.0 | 4 | 25.0 | 0 | 0 |
Playoffs - Cleveland Cavaliers 14-15 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Wing | 20 | 100.0 | 42.2 | 13 | 47 | 46.2 | 45.5 | 36 | 34.7 | 30 | 26.7 | 6 | 50.0 | 16.7 | 18 | 83.3 |
| Kyrie Irving | Point | 13 | 65.0 | 35.7 | 7 | 22 | 24.2 | 28.2 | 8 | 4 | 4 | 50.0 | 6 | 100.0 | |||
| Timofey Mozgov | Big | 20 | 100.0 | 26.4 | 5 | 12 | 22.2 | 69.4 | 4 | 50.0 | 4 | 50.0 | 0 | 4 | 100.0 | ||
| Iman Shumpert | Combo | 20 | 100.0 | 34.8 | 11 | 38 | 8.7 | 29.1 | 6 | 25.0 | 3 | 3 | 33.3 | 50.0 | 2 | 50.0 | |
| JR Smith | Wing | 18 | 90.0 | 31.1 | 11 | 40 | 16.5 | 46.2 | 13 | 46.2 | 2 | 11 | 36.4 | 84.6 | 0 | ||
| Tristan Thompson | Big | 20 | 100.0 | 36.3 | 12 | 40 | 5.5 | 67.6 | 4 | 75.0 | 4 | 75.0 | 0 | 1 | |||
| Matthew Dellavedova | Combo | 20 | 100.0 | 24.8 | 9 | 30 | 7.7 | 63.0 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 4 | 100.0 | |
| James Jones | Forward | 20 | 100.0 | 15.5 | 6 | 3 | 7.7 | 1 | 0 | 1 | 100.0 | 0 |