Regular Season - Cleveland Cavaliers 15-16 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 76 | 92.7 | 35.6 | 12.8 | 69.9 | 48.3 | 9.5 | 43.9 | 7.0 | 3.8 | 37.6 | 4.6 | 38.8 | 0.4 | 86.4 | 2.1 | 94.9 | 66.7 | 0.9 | 44.7 | 28.6 | 5.1 | 37.1 | 0.6 | 44.8 |
| Kevin Love | Big | 77 | 93.9 | 31.5 | 3.9 | 52.7 | 19.2 | 3.2 | 62.6 | 14.4 | 4.5 | 44.5 | 2.8 | 41.7 | 0.2 | 66.7 | 0.5 | 91.3 | 85.7 | 2.1 | 56.0 | 42.9 | 1.9 | 37.6 | 1.5 | 44.9 |
| Channing Frye | Big | 70 | 85.4 | 17.1 | 1.8 | 61.4 | 12.7 | 9.1 | 63.0 | 9.1 | 1.2 | 48.1 | 1.8 | 51.2 | 0.6 | 92.3 | 91.7 | 0.6 | 42.9 | 83.3 | 0.6 | 47.1 | 1.2 | 44.0 | ||
| JR Smith | Wing | 77 | 93.9 | 30.7 | 1.7 | 59.0 | 9.2 | 52.2 | 11.5 | 2.5 | 40.7 | 3.1 | 38.2 | 0.2 | 100.0 | 72.7 | 1.5 | 52.2 | 48.6 | 3.8 | 36.2 | 0.5 | 50.0 | |||
| Kyrie Irving | Combo | 53 | 64.6 | 31.5 | 6.8 | 58.7 | 25.6 | 4.9 | 18.9 | 9.8 | 6.1 | 42.1 | 5.8 | 48.9 | 100.0 | 100.0 | 1.8 | 55.4 | 25.8 | 7.4 | 49.6 | 0.6 | 47.6 | |||
| Tristan Thompson | Big | 82 | 100.0 | 27.7 | 7.0 | 65.2 | 73.8 | 8.4 | 69.8 | 10.0 | 2.2 | 40.6 | 0.2 | 44.4 | 1.3 | 84.2 | 2.4 | 91.6 | 87.8 | 0.9 | 58.1 | 60.0 | 0.2 | 18.2 | 0.2 | 27.3 |
| Matthew Dellavedova | Point | 76 | 92.7 | 24.6 | 1.4 | 50.0 | 10.6 | 3.7 | 33.3 | 14.8 | 4.7 | 35.6 | 1.2 | 45.5 | 2.3 | 44.8 | 28.2 | 3.5 | 35.7 | 0.4 | 53.3 | |||||
| James Jones | Wing | 42 | 51.2 | 10.6 | 0.5 | 75.0 | 2.8 | 25.0 | 66.7 | 25.0 | 1.4 | 45.5 | 2.3 | 39.1 | 100.0 | 100.0 | 2.1 | 42.1 | 1.1 | 40.0 | ||||||
| Iman Shumpert | Wing | 54 | 65.9 | 24.4 | 2.5 | 57.1 | 21.0 | 4.8 | 52.8 | 14.3 | 1.2 | 19.4 | 2.5 | 44.6 | 100.0 | 0.6 | 70.6 | 83.3 | 0.2 | 20.0 | 2.7 | 35.3 | 0.4 | 50.0 | ||
| Timofey Mozgov | Big | 75 | 91.5 | 17.6 | 8.7 | 67.0 | 63.2 | 5.7 | 85.5 | 9.7 | 2.9 | 38.7 | 2.0 | 42.0 | 1.4 | 85.3 | 3.5 | 86.8 | 84.8 | 0.9 | 38.5 | 90.0 | 0.3 | 44.4 | 2.3 | 41.4 |
| Richard Jefferson | Forward | 74 | 90.2 | 17.9 | 2.8 | 72.7 | 24.8 | 7.8 | 78.6 | 9.1 | 1.1 | 32.1 | 1.4 | 35.3 | 66.7 | 0.6 | 88.2 | 86.7 | 0.6 | 33.3 | 1.1 | 35.5 | 0.3 | 42.9 | ||
| Mo Williams | Combo | 41 | 50.0 | 18.2 | 1.9 | 53.6 | 9.3 | 3.6 | 33.3 | 14.3 | 3.3 | 35.3 | 8.3 | 52.1 | 1.1 | 52.9 | 11.1 | 9.1 | 50.4 | 0.8 | 50.0 |
Playoffs - Cleveland Cavaliers 15-16 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 21 | 100.0 | 39.1 | 13.3 | 69.2 | 49.9 | 6.3 | 49.3 | 6.7 | 3.2 | 33.3 | 4.0 | 40.6 | 0.7 | 90.9 | 3.0 | 93.5 | 74.4 | 0.3 | 4.3 | 44.1 | 0.3 | 20.0 | ||
| Channing Frye | Big | 17 | 81.0 | 13.9 | 2.2 | 90.0 | 14.5 | 77.8 | 10.0 | 1.1 | 40.0 | 1.8 | 50.0 | 0.7 | 100.0 | 100.0 | 0.4 | 50.0 | 100.0 | 0.4 | 1.1 | 60.0 | ||||
| Kyrie Irving | Combo | 21 | 100.0 | 36.8 | 7.2 | 54.2 | 25.4 | 6.5 | 25.9 | 14.0 | 5.6 | 44.7 | 7.7 | 47.0 | 100.0 | 100.0 | 1.3 | 52.6 | 30.0 | 9.9 | 48.6 | 0.6 | 37.5 | |||
| JR Smith | Wing | 21 | 100.0 | 34.8 | 1.3 | 66.7 | 9.7 | 5.6 | 50.0 | 11.1 | 0.7 | 18.2 | 0.6 | 37.5 | 0.4 | 100.0 | 66.7 | 0.1 | 1.0 | 28.6 | ||||||
| Kevin Love | Big | 20 | 95.2 | 30.6 | 4.3 | 34.0 | 20.9 | 2.0 | 35.3 | 20.0 | 4.3 | 35.3 | 2.4 | 40.7 | 0.2 | 100.0 | 0.2 | 1.5 | 26.3 | 60.0 | 2.4 | 33.3 | 1.2 | 42.9 | ||
| Tristan Thompson | Big | 21 | 100.0 | 29.6 | 5.8 | 55.7 | 75.3 | 2.9 | 64.1 | 18.6 | 1.8 | 38.1 | 0.2 | 100.0 | 0.7 | 100.0 | 2.1 | 88.0 | 72.7 | 1.1 | 53.8 | 57.1 | 0.4 | 50.0 | ||
| Richard Jefferson | Forward | 21 | 100.0 | 18.1 | 5.7 | 68.3 | 48.8 | 4.9 | 67.9 | 14.6 | 1.1 | 25.0 | 0.9 | 42.9 | 0.3 | 66.7 | 1.4 | 100.0 | 90.0 | 0.6 | 25.0 | 0.3 | 66.7 | |||
| Matthew Dellavedova | Point | 19 | 90.5 | 12.2 | 2.5 | 33.3 | 16.4 | 8.3 | 50.0 | 8.3 | 5.5 | 52.0 | 1.3 | 16.7 | 2.5 | 63.6 | 57.1 | 3.1 | 53.8 | 0.4 | 33.3 | |||||
| Iman Shumpert | Wing | 21 | 100.0 | 17.4 | 1.8 | 61.5 | 21.7 | 62.5 | 23.1 | 0.6 | 20.0 | 1.2 | 37.5 | 100.0 | 0.9 | 100.0 | 66.7 | 1.5 | 36.4 | |||||||
| Timofey Mozgov | Big | 11 | 52.4 | 6.6 | 5.1 | 62.5 | 53.3 | 20.0 | 3.7 | 20.0 | 1.5 | 0.7 | 3.7 | 80.0 | 25.0 | 1.5 | 50.0 | 100.0 | 0.9 | 0.9 | ||||||
| Mo Williams | Combo | 11 | 52.4 | 6 | 1.6 | 50.0 | 7.1 | 100.0 | 0.8 | 100.0 | 9.0 | 25.0 | 0.8 | 100.0 | 100.0 | 7.8 | 30.0 | 1.9 | 33.3 |