Regular Season - Cleveland Cavaliers 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 74 | 90.2 | 37.8 | 16.9 | 0.96 | 54.5 | 5.8 | 1.21 | 18.5 | 8.4 | 1.22 | 27.1 | 14.1 | 1.22 | 45.5 | 23.7 | 1.04 | 76.2 | 31.0 | 1.08 |
| Kevin Love | Big | 60 | 73.2 | 31.4 | 8.2 | 0.86 | 30.9 | 13.2 | 1.12 | 49.3 | 5.3 | 1.06 | 19.7 | 18.5 | 1.10 | 69.1 | 24.0 | 1.02 | 89.2 | 26.9 | 1.03 |
| Kyrie Irving | Point | 72 | 87.8 | 35.1 | 19.4 | 1.02 | 60.8 | 6.9 | 1.14 | 21.6 | 5.6 | 1.10 | 17.6 | 12.5 | 1.12 | 39.2 | 26.6 | 1.05 | 83.8 | 31.8 | 1.06 |
| Channing Frye | Big | 74 | 90.2 | 18.9 | 2.1 | 0.95 | 10.2 | 14.8 | 1.23 | 75.0 | 2.8 | 0.98 | 14.8 | 17.6 | 1.19 | 89.8 | 17.4 | 1.17 | 88.9 | 19.7 | 1.17 |
| Tristan Thompson | Big | 78 | 95.1 | 29.9 | 7.0 | 1.15 | 63.2 | 4.0 | 1.09 | 36.8 | 10.9 | 1.13 | 100.0 | 9.6 | 1.12 | 87.7 | 10.9 | 1.13 | |||
| Deron Williams | Point | 64 | 78.0 | 25.9 | 13.0 | 0.86 | 60.5 | 6.5 | 1.02 | 30.7 | 2.0 | 1.10 | 8.8 | 8.5 | 1.04 | 39.5 | 19.5 | 0.92 | 91.2 | 21.5 | 0.93 |
| JR Smith | Wing | 41 | 50.0 | 29 | 2.2 | 0.57 | 14.8 | 9.7 | 0.94 | 65.5 | 2.9 | 1.10 | 19.6 | 12.5 | 0.97 | 85.2 | 11.9 | 0.87 | 80.4 | 14.7 | 0.91 |
| James Jones | Forward | 41 | 50.0 | 9 | |||||||||||||||||
| Kyle Korver | Wing | 67 | 81.7 | 26.2 | 0.6 | 0.24 | 3.2 | 11.4 | 1.20 | 76.9 | 2.9 | 1.09 | 19.9 | 14.4 | 1.18 | 96.8 | 11.8 | 1.17 | 80.1 | 14.7 | 1.15 |
| Iman Shumpert | Combo | 76 | 92.7 | 25.5 | 4.5 | 0.90 | 31.4 | 6.8 | 0.91 | 47.7 | 2.9 | 1.06 | 21.0 | 9.7 | 0.96 | 68.6 | 11.2 | 0.91 | 79.0 | 14.1 | 0.94 |
| Richard Jefferson | Forward | 79 | 96.3 | 20.4 | 1.0 | 0.93 | 7.1 | 8.4 | 1.06 | 71.0 | 2.6 | 1.20 | 21.9 | 11.0 | 1.10 | 92.9 | 9.8 | 1.06 | 81.4 | 12.0 | 1.08 |
| Derrick Williams | Big | 48 | 58.5 | 16.6 | 10.7 | 0.89 | 71.7 | 4.2 | 1.29 | 28.3 | 14.9 | 1.00 | 100.0 | 11.3 | 0.89 | 76.3 | 14.9 | 1.00 |
Playoffs - Cleveland Cavaliers 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 18 | 100.0 | 41.3 | 18.3 | 1.10 | 55.5 | 5.7 | 1.46 | 17.1 | 9.0 | 1.14 | 27.4 | 14.7 | 1.26 | 44.5 | 24.4 | 1.18 | 74.4 | 32.9 | 1.17 |
| Kevin Love | Big | 18 | 100.0 | 32.1 | 5.6 | 1.00 | 24.1 | 11.9 | 1.09 | 51.5 | 5.7 | 1.11 | 24.4 | 17.6 | 1.10 | 75.9 | 19.8 | 1.03 | 85.6 | 23.2 | 1.07 |
| Kyrie Irving | Point | 18 | 100.0 | 36.3 | 22.6 | 0.92 | 69.0 | 5.3 | 1.35 | 16.4 | 4.8 | 1.10 | 14.6 | 10.1 | 1.23 | 31.0 | 28.3 | 1.00 | 86.6 | 32.7 | 1.01 |
| Channing Frye | Big | 12 | 66.7 | 12.8 | 1.1 | 6.3 | 15.8 | 1.56 | 79.4 | 3.0 | 1.11 | 14.3 | 18.4 | 1.49 | 93.7 | 16.9 | 1.44 | 85.7 | 19.9 | 1.40 | |
| JR Smith | Wing | 18 | 100.0 | 27 | 1.3 | 0.92 | 11.7 | 6.9 | 1.51 | 66.0 | 2.4 | 1.13 | 22.3 | 9.3 | 1.42 | 88.3 | 8.4 | 1.42 | 80.6 | 10.4 | 1.36 |
| Tristan Thompson | Big | 18 | 100.0 | 31.2 | 0.3 | 0.67 | 2.3 | 7.0 | 1.11 | 62.5 | 4.0 | 1.09 | 35.2 | 11.0 | 1.10 | 97.7 | 10.8 | 1.08 | 95.3 | 11.3 | 1.09 |
| Deron Williams | Point | 18 | 100.0 | 14.6 | 6.0 | 0.76 | 41.3 | 6.3 | 0.94 | 43.8 | 2.3 | 1.17 | 15.0 | 8.6 | 1.00 | 58.8 | 12.6 | 0.84 | 86.3 | 14.6 | 0.90 |
| Kyle Korver | Wing | 18 | 100.0 | 18.1 | 0.3 | 1.2 | 9.6 | 1.29 | 77.4 | 2.7 | 0.78 | 21.4 | 12.2 | 1.18 | 98.8 | 9.8 | 1.30 | 79.8 | 12.5 | 1.17 | |
| Iman Shumpert | Combo | 17 | 94.4 | 16.1 | 3.0 | 0.94 | 25.4 | 6.2 | 1.00 | 52.2 | 2.7 | 1.07 | 22.4 | 8.6 | 1.02 | 74.6 | 9.5 | 0.96 | 82.1 | 11.5 | 1.00 |
| Richard Jefferson | Forward | 13 | 72.2 | 13.4 | 1.8 | 1.83 | 11.1 | 10.1 | 0.75 | 66.7 | 3.2 | 0.75 | 22.2 | 13.3 | 0.75 | 88.9 | 12.6 | 0.91 | 83.3 | 15.1 | 0.87 |