Regular Season - Cleveland Cavaliers 17-18 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 82 | 100.0 | 36.9 | 25.2 | 59.0 | 31.0 | 7.5 | 37.9 | 2.8 | 14.0 | 5.1 | 13.6 | 17.7 | 68.0 | 35.5 | 70.2 | 14.0 | 45.9 | 8.9 | 46.8 | 35.2 |
| Kevin Love | Big | 58 | 70.7 | 28.4 | 21.5 | 55.3 | 78.1 | 6.0 | 37.3 | 1.0 | 63.2 | 10.3 | 12.5 | 15.4 | 62.3 | 82.6 | 72.0 | 15.7 | 52.8 | 2.4 | 45.1 | 11.1 |
| Larry Nance Jr. | Big | 66 | 80.5 | 21.5 | 13.7 | 58.9 | 74.6 | 4.9 | 36.1 | 86.5 | 5.6 | 13.4 | 8.8 | 71.3 | 71.3 | 64.8 | 5.1 | 36.2 | 0.4 | 25.0 | 2.9 | |
| Kyle Korver | Wing | 73 | 89.0 | 21.5 | 14.5 | 62.9 | 96.8 | 2.2 | 45.3 | 1.3 | 94.1 | 5.3 | 17.1 | 12.3 | 66.2 | 97.3 | 84.5 | 13.7 | 62.2 | 2.6 | 50.6 | 17.8 |
| Jose Calderon | Point | 50 | 61.0 | 18 | 10.1 | 62.4 | 51.6 | 2.7 | 44.2 | 1.9 | 21.7 | 3.8 | 16.2 | 7.4 | 69.5 | 61.4 | 71.9 | 8.2 | 60.7 | 3.7 | 45.1 | 38.4 |
| George Hill | Combo | 67 | 81.7 | 27 | 14.0 | 54.3 | 47.2 | 5.7 | 39.5 | 3.4 | 21.0 | 4.9 | 13.4 | 8.5 | 64.3 | 61.0 | 59.8 | 11.3 | 50.9 | 5.0 | 47.2 | 35.3 |
| Jeff Green | Big | 78 | 95.1 | 23.4 | 16.0 | 52.7 | 65.1 | 4.7 | 34.6 | 1.7 | 30.6 | 7.3 | 12.5 | 11.3 | 60.2 | 74.2 | 70.7 | 9.1 | 41.5 | 2.5 | 35.6 | 15.4 |
| Jordan Clarkson | Combo | 81 | 98.8 | 23.3 | 23.9 | 50.9 | 41.2 | 9.1 | 42.8 | 2.7 | 24.8 | 4.9 | 13.4 | 14.6 | 56.0 | 50.5 | 61.5 | 17.2 | 47.4 | 8.3 | 43.9 | 34.6 |
| Rodney Hood | Wing | 60 | 73.2 | 26.9 | 22.7 | 51.5 | 51.2 | 10.0 | 42.8 | 2.4 | 30.3 | 3.6 | 13.2 | 12.7 | 58.4 | 67.8 | 55.7 | 20.1 | 50.2 | 8.5 | 47.7 | 37.2 |
| Cedi Osman | Wing | 54 | 65.9 | 12.3 | 13.3 | 57.6 | 66.7 | 3.5 | 42.9 | 4.1 | 42.9 | 2.0 | 13.9 | 9.8 | 63.0 | 73.9 | 73.4 | 9.8 | 51.5 | 3.1 | 46.4 | 22.8 |
| JR Smith | Wing | 80 | 97.6 | 28.1 | 12.8 | 52.6 | 67.5 | 3.3 | 42.3 | 1.3 | 24.2 | 0.6 | 14.6 | 9.5 | 56.3 | 83.9 | 73.6 | 11.6 | 52.5 | 4.0 | 44.4 | 31.6 |
| Tristan Thompson | Big | 52 | 63.4 | 20.5 | 10.6 | 56.2 | 71.2 | 3.1 | 33.8 | 87.0 | 10.3 | 9.1 | 7.5 | 65.3 | 67.9 | 71.1 | 3.1 | 33.8 | 0.5 | 30.0 | 4.3 |
Playoffs - Cleveland Cavaliers 17-18 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 22 | 100.0 | 41.9 | 28.6 | 57.7 | 21.1 | 10.8 | 43.8 | 1.5 | 7.1 | 3.1 | 13.7 | 17.7 | 66.3 | 27.4 | 62.0 | 17.2 | 46.6 | 11.7 | 47.6 | 41.2 |
| Kyle Korver | Wing | 22 | 100.0 | 22.9 | 14.2 | 57.8 | 94.9 | 2.2 | 34.8 | 4.3 | 75.0 | 18.1 | 12.0 | 62.3 | 98.0 | 83.7 | 13.3 | 57.2 | 2.9 | 48.3 | 20.6 | |
| Kevin Love | Big | 21 | 95.5 | 31.4 | 21.8 | 45.7 | 70.6 | 7.4 | 33.7 | 3.2 | 56.3 | 8.4 | 11.0 | 14.4 | 51.9 | 76.6 | 65.8 | 15.8 | 42.8 | 2.1 | 21.4 | 10.1 |
| Larry Nance Jr. | Big | 20 | 90.9 | 15.3 | 9.9 | 68.3 | 68.3 | 2.6 | 33.3 | 100.0 | 6.7 | 12.5 | 7.6 | 80.0 | 63.9 | 75.0 | 2.6 | 31.3 | 0.3 | 1.7 | ||
| JR Smith | Wing | 22 | 100.0 | 32.1 | 13.4 | 46.5 | 78.1 | 3.7 | 25.5 | 2.0 | 38.5 | 14.3 | 9.6 | 54.5 | 88.2 | 72.3 | 12.1 | 46.1 | 4.5 | 31.1 | 33.2 | |
| George Hill | Combo | 19 | 86.4 | 29.3 | 12.1 | 51.1 | 37.3 | 3.2 | 38.2 | 15.4 | 2.9 | 13.1 | 8.9 | 55.7 | 43.5 | 74.0 | 7.9 | 43.5 | 3.3 | 40.5 | 28.2 | |
| Tristan Thompson | Big | 19 | 86.4 | 21.8 | 10.1 | 59.8 | 75.5 | 3.5 | 41.4 | 100.0 | 10.3 | 7.9 | 6.6 | 69.8 | 67.6 | 64.6 | 3.5 | 41.4 | 0.2 | 2.4 | ||
| Jeff Green | Big | 22 | 100.0 | 23.8 | 13.5 | 49.6 | 72.4 | 3.9 | 30.8 | 16.7 | 7.7 | 11.6 | 9.6 | 57.1 | 87.0 | 71.7 | 10.3 | 41.4 | 1.9 | 15.0 | 14.5 | |
| Jose Calderon | Point | 11 | 50.0 | 9.3 | 13.0 | 42.3 | 55.6 | 1.6 | 66.7 | 50.0 | 33.3 | 12.3 | 11.4 | 39.1 | 57.1 | 88.5 | 10.3 | 38.1 | 1.9 | 62.5 | 15.4 | |
| Rodney Hood | Wing | 16 | 72.7 | 16.2 | 18.5 | 45.1 | 59.0 | 10.7 | 46.2 | 3.8 | 50.0 | 9.6 | 13.2 | 7.8 | 43.6 | 73.3 | 42.9 | 15.3 | 40.0 | 7.2 | 44.4 | 39.6 |
| Jordan Clarkson | Combo | 19 | 86.4 | 15 | 22.1 | 34.6 | 43.2 | 8.8 | 26.0 | 38.5 | 14.0 | 13.2 | 12.9 | 40.4 | 45.8 | 59.3 | 17.3 | 30.7 | 8.2 | 34.8 | 37.4 |