Regular Season - Cleveland Cavaliers 18-19 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Thompson | Big | 43 | 52.4 | 27.8 | 1.4 | -1.9 | -0.5 | 1.1 | 0.5 | 3.9 | -12.3 | -8.9 | -3.4 |
| Larry Nance Jr. | Big | 67 | 81.7 | 26.8 | 1.0 | 1.4 | 2.4 | 5.4 | 0.1 | -1.6 | -8.8 | -10.5 | 1.7 |
| David Nwaba | Forward | 50 | 61.0 | 19.6 | -1.8 | -0.3 | -2.1 | 0.0 | 2.7 | -5.5 | -3.8 | -12.0 | 8.2 |
| Ante Zizic | Big | 58 | 70.7 | 18.6 | -1.1 | -2.1 | -3.2 | -0.8 | 0.4 | -8.0 | -3.9 | -12.3 | 8.4 |
| Jordan Clarkson | Combo | 81 | 98.8 | 27.3 | 2.1 | -2.6 | -0.5 | 2.2 | 3.2 | -0.8 | -8.0 | -12.0 | 4.0 |
| Matthew Dellavedova | Wing | 48 | 58.5 | 16.9 | -1.4 | -3.0 | -4.5 | -1.1 | -6.6 | -7.4 | -3.7 | -4.5 | 0.8 |
| Cedi Osman | Forward | 76 | 92.7 | 32.1 | -1.4 | -1.8 | -3.2 | -2.2 | 0.5 | 8.3 | -12.8 | -5.0 | -7.8 |
| Nik Stauskas | Wing | 67 | 81.7 | 15.1 | -0.5 | -2.1 | -2.5 | 0.0 | -12.9 | 3.6 | -12.9 | 3.6 | -16.5 |
| Collin Sexton | Point | 82 | 100.0 | 31.8 | -1.4 | -3.3 | -4.7 | -4.9 | 0.0 | 8.0 | -12.5 | -4.5 | -8.0 |
| Marquese Chriss | Big | 43 | 52.4 | 11.6 | -4.6 | -1.9 | -6.6 | -1.4 | -13.0 | 5.4 | -17.2 | 1.2 | -18.4 |
Playoffs - Cleveland Cavaliers 18-19 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|