Regular Season - Cleveland Cavaliers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 55 | 88.7 | 33.5 | 15.8 | 0.99 | 48.7 | 8.7 | 1.19 | 26.7 | 8.0 | 1.18 | 24.6 | 16.6 | 1.18 | 51.3 | 25.0 | 1.06 | 76.7 | 32.5 | 1.09 |
| James Harden | Point | 52 | 83.9 | 35 | 20.6 | 1.04 | 75.2 | 3.2 | 1.03 | 11.7 | 3.6 | 1.11 | 13.1 | 6.7 | 1.07 | 24.8 | 23.8 | 1.04 | 86.9 | 27.5 | 1.05 |
| Jarrett Allen | Center | 50 | 80.6 | 27.7 | 1.9 | 1.00 | 9.7 | 12.7 | 1.23 | 65.6 | 4.7 | 1.35 | 24.8 | 17.4 | 1.26 | 90.3 | 16.6 | 1.23 | 86.5 | 19.3 | 1.24 |
| Evan Mobley | Big | 47 | 75.8 | 32.6 | 5.2 | 0.94 | 23.6 | 11.4 | 1.01 | 52.6 | 5.2 | 1.27 | 23.8 | 16.6 | 1.09 | 76.4 | 18.0 | 1.01 | 82.9 | 21.8 | 1.06 |
| Sam Merrill | Wing | 38 | 61.3 | 25.8 | 0.9 | 0.75 | 5.7 | 12.7 | 1.26 | 75.6 | 3.1 | 1.36 | 18.7 | 16.0 | 1.28 | 94.3 | 13.8 | 1.22 | 81.3 | 16.9 | 1.25 |
| Jaylon Tyson | Wing | 57 | 91.9 | 27.6 | 1.4 | 0.56 | 7.9 | 11.7 | 1.22 | 63.4 | 5.3 | 1.12 | 28.7 | 16.8 | 1.19 | 92.1 | 14.4 | 1.13 | 78.8 | 18.4 | 1.14 |
| Dean Wade | Forward | 48 | 75.8 | 22.6 | 6.6 | 1.18 | 65.5 | 3.5 | 1.06 | 34.5 | 10.1 | 1.14 | 100.0 | 7.2 | 1.17 | 70.6 | 10.1 | 1.14 | |||
| Thomas Bryant | Center | 44 | 69.4 | 10.6 | 1.3 | 1.08 | 7.0 | 12.2 | 1.23 | 67.6 | 4.8 | 1.26 | 25.4 | 17.0 | 1.24 | 93.0 | 16.2 | 1.23 | 87.6 | 18.3 | 1.23 |
| Craig Porter Jr. | Combo | 54 | 87.1 | 17.9 | 4.2 | 0.61 | 33.3 | 5.5 | 1.04 | 42.5 | 3.1 | 0.94 | 24.1 | 8.3 | 1.00 | 66.7 | 10.2 | 0.87 | 80.5 | 12.5 | 0.87 |
| Tyrese Proctor | Combo | 42 | 62.9 | 10.4 | 8.3 | 0.76 | 43.9 | 6.5 | 1.05 | 32.9 | 4.6 | 0.88 | 23.1 | 10.6 | 0.98 | 56.1 | 14.8 | 0.89 | 76.9 | 19.0 | 0.88 |
| Nae'Qwan Tomlin | Forward | 50 | 79.0 | 16.1 | 9.4 | 0.86 | 60.2 | 6.2 | 1.18 | 39.8 | 15.6 | 0.98 | 100.0 | 11.8 | 0.94 | 75.2 | 15.6 | 0.98 | |||
| Lonzo Ball | Point | 35 | 56.5 | 20.8 | 2.4 | 0.54 | 20.7 | 5.9 | 0.73 | 53.6 | 2.9 | 0.74 | 25.7 | 9.0 | 0.73 | 79.3 | 8.3 | 0.68 | 74.3 | 11.2 | 0.69 |
| Keon Ellis | Wing | 53 | 85.5 | 18.6 | 1.0 | 0.67 | 11.7 | 4.9 | 1.01 | 57.2 | 2.8 | 1.16 | 31.1 | 7.7 | 1.06 | 88.3 | 5.9 | 0.95 | 68.9 | 8.7 | 1.02 |
| Dennis Schröder | Combo | 51 | 82.3 | 25.8 | 12.4 | 0.86 | 60.3 | 5.6 | 0.97 | 27.2 | 2.6 | 0.90 | 12.5 | 8.2 | 0.95 | 39.7 | 18.4 | 0.90 | 89.2 | 20.6 | 0.90 |
Playoffs - Cleveland Cavaliers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|