Regular Season - Dallas Mavericks 03-04 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 77 | 93.9 | 37.9 | |||||||||||||||
| Steve Nash | Point | 78 | 95.1 | 33.5 | |||||||||||||||
| Michael Finley | Wing | 72 | 87.8 | 38.6 | |||||||||||||||
| Shawn Bradley | Big | 64 | 78.0 | 11.9 | |||||||||||||||
| Antawn Jamison | Forward | 82 | 100.0 | 29 | |||||||||||||||
| Josh Howard | Wing | 67 | 81.7 | 23.7 | |||||||||||||||
| Danny Fortson | Big | 55 | 67.1 | 11.3 | |||||||||||||||
| Marquis Daniels | Combo | 54 | 65.9 | 19.1 | |||||||||||||||
| Scott Williams | Big | 42 | 51.2 | 12.6 | |||||||||||||||
| Antoine Walker | Forward | 82 | 100.0 | 34.6 | |||||||||||||||
| Eduardo Najera | Big | 54 | 65.9 | 13.1 | |||||||||||||||
| Travis Best | Point | 58 | 70.7 | 13 |
Playoffs - Dallas Mavericks 03-04 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 5 | 100.0 | 42.2 | |||||||||||||||
| Eduardo Najera | Big | 5 | 100.0 | 11.2 | |||||||||||||||
| Steve Nash | Point | 5 | 100.0 | 39 | |||||||||||||||
| Antawn Jamison | Forward | 5 | 100.0 | 22 | |||||||||||||||
| Michael Finley | Wing | 5 | 100.0 | 39.2 | |||||||||||||||
| Marquis Daniels | Combo | 5 | 100.0 | 37 | |||||||||||||||
| Antoine Walker | Forward | 5 | 100.0 | 27.8 | |||||||||||||||
| Josh Howard | Wing | 5 | 100.0 | 17.2 | |||||||||||||||
| Scott Williams | Big | 3 | 60.0 | 3.3 |