Regular Season - Dallas Mavericks 08-09 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 81 | 98.8 | 35.6 | 1.9 | 47.2 | 17.6 | 6.5 | 25.5 | 11.1 | 0.9 | 40.0 | 2.6 | 40.1 | 0.1 | 66.7 | 25.0 | |||||||||
| Dirk Nowitzki | Big | 81 | 98.8 | 37.7 | 4.1 | 60.0 | 15.2 | 9.4 | 42.9 | 9.4 | 6.9 | 45.4 | 13.3 | 48.0 | 100.0 | 0.3 | 93.3 | 64.3 | 0.4 | 60.9 | 28.6 | |||||
| Jason Terry | Wing | 74 | 90.2 | 33.6 | 4.0 | 61.3 | 16.7 | 9.8 | 47.1 | 11.9 | 2.9 | 51.1 | 7.8 | 48.5 | 33.3 | 0.2 | 100.0 | 22.2 | 0.3 | 75.0 | 33.3 | |||||
| Josh Howard | Wing | 52 | 63.4 | 32 | 5.4 | 62.4 | 22.8 | 6.2 | 61.3 | 6.7 | 5.4 | 40.0 | 8.0 | 43.5 | 0.2 | 100.0 | 0.3 | 91.7 | 72.7 | 0.5 | 81.3 | 15.4 | ||||
| Erick Dampier | Big | 80 | 97.6 | 22.9 | 6.6 | 70.2 | 83.9 | 4.7 | 65.5 | 7.2 | 1.1 | 38.5 | 0.2 | 33.3 | 0.7 | 88.0 | 2.0 | 95.9 | 77.1 | 0.7 | 45.8 | 45.5 | ||||
| James Singleton | Forward | 59 | 72.0 | 14.9 | 6.1 | 73.1 | 48.9 | 11.1 | 55.7 | 10.2 | 1.4 | 28.0 | 2.7 | 37.5 | 0.7 | 90.9 | 2.0 | 97.0 | 62.5 | 0.3 | 50.0 | 50.0 | ||||
| Brandon Bass | Big | 81 | 98.8 | 19.4 | 6.8 | 57.7 | 41.4 | 8.7 | 69.2 | 19.2 | 2.9 | 41.8 | 6.6 | 46.3 | 50.0 | 2.6 | 90.0 | 69.4 | 25.0 | |||||||
| Antoine Wright | Wing | 65 | 79.3 | 23.9 | 5.4 | 51.6 | 37.4 | 5.6 | 50.6 | 17.4 | 1.3 | 27.5 | 2.6 | 49.4 | 100.0 | 0.2 | 71.4 | 60.0 | 0.2 | 50.0 | 66.7 | |||||
| J.J. Barea | Combo | 78 | 95.1 | 20.5 | 7.3 | 51.8 | 40.9 | 1.8 | 17.1 | 14.2 | 2.5 | 38.0 | 3.3 | 44.9 | 0.5 | 75.0 | 22.2 | |||||||||
| Devean George | Wing | 43 | 52.4 | 16.4 | 2.8 | 50.0 | 27.3 | 5.3 | 63.2 | 13.2 | 0.6 | 50.0 | 1.6 | 45.0 | 50.0 | 0.3 | 83.3 | 60.0 | ||||||||
| Matt Carroll | Wing | 51 | 62.2 | 12 | 2.2 | 47.8 | 13.5 | 13.0 | 45.5 | 13.0 | 1.3 | 35.3 | 6.5 | 44.9 | 100.0 |
Playoffs - Dallas Mavericks 08-09 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 10 | 100.0 | 39.3 | 4.7 | 66.7 | 21.2 | 8.3 | 20.8 | 13.9 | 5.0 | 50.0 | 9.8 | 52.0 | 0.3 | 100.0 | 0.1 | |||||||||
| Jason Kidd | Point | 10 | 100.0 | 38.6 | 0.8 | 66.7 | 7.2 | 25.0 | 0.9 | 28.6 | 3.1 | 47.8 | 0.1 | 100.0 | ||||||||||||
| Brandon Bass | Big | 10 | 100.0 | 19.1 | 5.4 | 65.0 | 33.3 | 15.0 | 84.6 | 15.0 | 6.7 | 48.0 | 4.0 | 53.3 | 2.4 | 100.0 | 88.9 | 0.3 | ||||||||
| Josh Howard | Wing | 10 | 100.0 | 29.4 | 4.2 | 62.5 | 18.8 | 53.3 | 16.7 | 6.2 | 50.0 | 6.2 | 41.7 | 0.3 | 100.0 | 50.0 | 0.9 | 60.0 | 33.3 | |||||||
| J.J. Barea | Combo | 10 | 100.0 | 22.1 | 7.7 | 53.1 | 45.7 | 3.1 | 11.8 | 12.5 | 2.9 | 25.0 | 2.6 | 54.5 | 0.2 | |||||||||||
| Antoine Wright | Wing | 9 | 90.0 | 17.8 | 4.7 | 64.3 | 32.6 | 14.3 | 44.4 | 0.9 | 33.3 | 1.8 | 60.0 | |||||||||||||
| Erick Dampier | Big | 10 | 100.0 | 25.4 | 5.5 | 61.5 | 72.2 | 7.7 | 56.3 | 11.5 | 1.5 | 57.1 | 0.6 | 66.7 | 0.4 | 1.5 | 100.0 | 71.4 | 0.6 | 66.7 | 50.0 | |||||
| Ryan Hollins | Big | 7 | 70.0 | 11.7 | 6.8 | 72.7 | 78.6 | 9.1 | 75.0 | 9.1 | 1.3 | 0.4 | 0.4 | 100.0 | 3.0 | 100.0 | 60.0 | |||||||||
| James Singleton | Forward | 5 | 50.0 | 7.6 | 1.4 | 10.0 | 5.4 | 75.0 | 1.4 | |||||||||||||||||
| Jason Terry | Wing | 10 | 100.0 | 32.5 | 1.9 | 33.3 | 9.7 | 25.0 | 2.7 | 52.9 | 6.0 | 36.8 | 0.2 | 0.6 | 75.0 | 66.7 | ||||||||||
| Gerald Green | Wing | 6 | 60.0 | 4.3 | 2.4 | 100.0 | 7.1 | 100.0 | 2.4 | 14.5 | 28.6 | 2.4 |