Regular Season - Dallas Mavericks 09-10 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 80 | 97.6 | 36 | 11.7 | 56.0 | 69.4 | 3.0 | 34.5 | 38.6 | 1.8 | 17.1 | 8.8 | 63.1 | 77.1 | 75.2 | 10.2 | 56.1 | ||||
| Dirk Nowitzki | Big | 81 | 98.8 | 37.5 | 25.2 | 49.9 | 61.5 | 18.9 | 45.7 | 1.4 | 62.6 | 2.3 | 15.4 | 6.1 | 62.5 | 58.8 | 24.5 | 21.0 | 47.5 | |||
| Rodrigue Beaubois | Wing | 51 | 62.2 | 13.7 | 20.6 | 59.6 | 45.2 | 5.3 | 42.1 | 3.9 | 25.0 | 1.3 | 13.2 | 15.7 | 65.5 | 50.4 | 74.5 | 12.8 | 53.8 | |||
| Jason Terry | Wing | 77 | 93.9 | 33 | 20.7 | 50.7 | 61.6 | 10.2 | 43.9 | 1.8 | 53.6 | 3.9 | 15.1 | 10.5 | 57.4 | 69.4 | 50.6 | 17.6 | 48.9 | |||
| Brendan Haywood | Big | 77 | 93.9 | 30.6 | 10.8 | 56.2 | 58.3 | 2.7 | 29.8 | 0.8 | 48.6 | 8.1 | 8.9 | 8.1 | 65.1 | 59.8 | 74.7 | 2.7 | 29.6 | |||
| Erick Dampier | Big | 55 | 67.1 | 23.3 | 8.6 | 63.0 | 64.7 | 1.3 | 52.9 | 50.0 | 8.8 | 8.3 | 7.0 | 64.9 | 67.0 | 84.0 | 1.5 | 54.2 | ||||
| Shawn Marion | Forward | 75 | 91.5 | 31.8 | 16.5 | 51.1 | 72.7 | 7.8 | 41.5 | 0.3 | 66.2 | 6.7 | 9.1 | 8.6 | 59.9 | 76.8 | 52.2 | 8.3 | 40.9 | |||
| Caron Butler | Wing | 74 | 90.2 | 37.6 | 19.0 | 45.2 | 50.4 | 11.5 | 43.4 | 1.1 | 48.5 | 4.0 | 16.4 | 7.6 | 47.8 | 53.4 | 39.5 | 14.0 | 43.9 | |||
| J.J. Barea | Combo | 78 | 95.1 | 19.8 | 17.2 | 49.1 | 23.8 | 6.4 | 41.5 | 13.8 | 2.1 | 13.7 | 11.1 | 53.6 | 29.1 | 63.3 | 11.6 | 46.6 | ||||
| Eduardo Najera | Big | 43 | 52.4 | 15.6 | 10.7 | 49.0 | 82.3 | 1.9 | 41.7 | 90.0 | 15.5 | 8.8 | 50.4 | 80.8 | 83.6 | 6.3 | 43.8 | |||||
| DeShawn Stevenson | Wing | 60 | 73.2 | 14.5 | 9.4 | 34.3 | 78.3 | 3.1 | 29.1 | 1.8 | 75.0 | 1.8 | 18.2 | 6.3 | 36.9 | 80.0 | 66.0 | 8.3 | 31.6 |
Playoffs - Dallas Mavericks 09-10 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 6 | 100.0 | 38.8 | 24.6 | 56.6 | 46.6 | 19.4 | 51.2 | 6.0 | 39.5 | 2.4 | 13.9 | 5.1 | 77.3 | 66.7 | 20.8 | 21.1 | 53.8 | |||
| Jason Kidd | Point | 6 | 100.0 | 40.5 | 10.2 | 40.2 | 71.4 | 2.4 | 27.3 | 66.7 | 9.1 | 13.5 | 7.7 | 44.3 | 72.7 | 76.1 | 8.6 | 42.3 | ||||
| Brendan Haywood | Big | 6 | 100.0 | 23 | 8.0 | 57.1 | 50.0 | 1.6 | 25.0 | 100.0 | 5.5 | 6.4 | 64.7 | 45.5 | 81.0 | 1.6 | 25.0 | |||||
| Caron Butler | Wing | 6 | 100.0 | 33.7 | 25.8 | 47.4 | 55.8 | 13.7 | 40.4 | 61.9 | 15.1 | 12.2 | 55.4 | 50.0 | 46.9 | 19.4 | 42.6 | |||||
| Rodrigue Beaubois | Wing | 3 | 50.0 | 10 | 30.4 | 52.6 | 11.1 | 8.2 | 40.0 | 12.0 | 22.7 | 57.1 | 14.3 | 73.7 | 17.9 | 45.5 | ||||||
| Jason Terry | Wing | 6 | 100.0 | 28.8 | 20.6 | 47.8 | 76.9 | 9.6 | 35.5 | 72.7 | 6.5 | 13.7 | 11.0 | 58.3 | 80.0 | 53.7 | 18.0 | 49.2 | ||||
| J.J. Barea | Combo | 6 | 100.0 | 17.3 | 17.8 | 47.2 | 40.0 | 6.5 | 15.4 | 7.7 | 9.8 | 11.2 | 65.2 | 46.2 | 63.9 | 10.9 | 36.4 | |||||
| Eduardo Najera | Big | 5 | 83.3 | 7.2 | 11.1 | 25.0 | 11.1 | 25.0 | 100.0 | 6.9 | ||||||||||||
| Erick Dampier | Big | 5 | 83.3 | 23.6 | 3.6 | 0.9 | 50.0 | 7.5 | 2.7 | 75.0 | 0.9 | |||||||||||
| Shawn Marion | Forward | 6 | 100.0 | 24.7 | 21.1 | 40.7 | 66.7 | 11.2 | 32.3 | 3.2 | 70.0 | 6.5 | 8.4 | 10.1 | 50.0 | 64.3 | 47.5 | 12.5 | 28.6 |