Regular Season - Dallas Mavericks 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nerlens Noel | Big | 51 | 62.2 | 20.5 | 0.5 | 1.00 | 2.8 | 10.7 | 1.10 | 65.2 | 5.2 | 1.16 | 31.9 | 15.9 | 1.12 | 97.2 | 14.2 | 1.08 | 87.7 | 16.4 | 1.12 |
| Seth Curry | Combo | 70 | 85.4 | 29 | 9.1 | 1.01 | 45.9 | 8.3 | 1.15 | 41.9 | 2.5 | 1.26 | 12.2 | 10.7 | 1.17 | 54.1 | 17.6 | 1.08 | 89.1 | 19.7 | 1.10 |
| Dirk Nowitzki | Big | 54 | 65.9 | 26.4 | 6.7 | 0.94 | 26.3 | 16.0 | 1.02 | 63.9 | 2.4 | 0.93 | 9.7 | 18.5 | 1.01 | 73.7 | 23.3 | 0.99 | 92.3 | 25.2 | 0.99 |
| Salah Mejri | Big | 72 | 87.8 | 12.5 | 6.6 | 1.19 | 74.1 | 2.5 | 1.07 | 25.9 | 9.1 | 1.16 | 100.0 | 9.1 | 1.16 | 100.0 | 9.1 | 1.16 | |||
| Devin Harris | Wing | 65 | 79.3 | 16.7 | 5.4 | 0.88 | 27.5 | 9.6 | 1.10 | 50.5 | 4.2 | 0.89 | 22.0 | 14.1 | 1.04 | 72.5 | 15.0 | 1.02 | 78.0 | 19.2 | 1.00 |
| Dwight Powell | Big | 76 | 92.7 | 17.5 | 0.3 | 0.50 | 2.3 | 14.2 | 1.11 | 85.9 | 2.0 | 1.49 | 11.8 | 16.3 | 1.16 | 97.7 | 15.4 | 1.11 | 93.1 | 16.6 | 1.14 |
| Wesley Matthews | Wing | 73 | 89.0 | 34.2 | 6.8 | 0.76 | 33.3 | 11.4 | 1.04 | 56.4 | 2.1 | 1.08 | 10.2 | 13.4 | 1.05 | 66.7 | 18.1 | 0.94 | 89.8 | 20.2 | 0.95 |
| Harrison Barnes | Big | 79 | 96.3 | 35.5 | 12.7 | 0.94 | 47.9 | 11.7 | 1.07 | 44.1 | 2.2 | 1.09 | 8.0 | 13.9 | 1.07 | 52.1 | 25.0 | 1.01 | 94.0 | 26.6 | 1.01 |
| Yogi Ferrell | Point | 46 | 56.1 | 26 | 11.2 | 0.81 | 61.6 | 4.8 | 1.09 | 26.9 | 2.1 | 0.84 | 11.5 | 6.9 | 1.02 | 38.4 | 16.2 | 0.89 | 88.5 | 18.3 | 0.89 |
| DeAndre Liggins | Combo | 54 | 65.9 | 14.2 | 2.1 | 0.56 | 20.7 | 5.2 | 0.82 | 50.0 | 3.1 | 0.85 | 29.3 | 8.3 | 0.83 | 79.3 | 7.3 | 0.74 | 70.7 | 10.4 | 0.77 |
| Dorian Finney-Smith | Forward | 78 | 95.1 | 21 | 1.0 | 0.45 | 8.5 | 8.1 | 0.90 | 71.2 | 2.2 | 0.92 | 20.3 | 10.6 | 0.91 | 91.5 | 9.8 | 0.86 | 85.4 | 11.5 | 0.87 |
| Nicolas Brussino | Wing | 44 | 53.7 | 11.6 |
Playoffs - Dallas Mavericks 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|