Regular Season - Dallas Mavericks 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 51 | 62.2 | 33.4 | 10.9 | 0.97 | 37.0 | 12.9 | 1.12 | 43.8 | 5.7 | 1.25 | 19.3 | 18.6 | 1.16 | 63.0 | 26.7 | 1.07 | 90.6 | 29.5 | 1.09 |
| Kyrie Irving | Combo | 50 | 61.0 | 36.1 | 14.9 | 1.07 | 50.8 | 7.8 | 1.16 | 27.0 | 6.5 | 1.02 | 22.2 | 14.3 | 1.10 | 49.2 | 23.2 | 1.10 | 79.8 | 29.2 | 1.08 |
| Daniel Gafford | Center | 57 | 69.5 | 21.5 | 2.2 | 1.15 | 11.1 | 9.9 | 1.33 | 51.6 | 7.0 | 1.41 | 37.3 | 16.9 | 1.37 | 88.9 | 16.2 | 1.31 | 85.1 | 19.1 | 1.34 |
| Klay Thompson | Wing | 72 | 87.8 | 27.3 | 3.1 | 0.72 | 13.6 | 15.2 | 1.06 | 64.9 | 5.1 | 1.04 | 21.5 | 20.2 | 1.05 | 86.4 | 18.8 | 1.00 | 80.3 | 23.4 | 1.01 |
| P.J. Washington | Forward | 57 | 69.5 | 32.2 | 5.7 | 0.80 | 26.9 | 9.8 | 1.00 | 46.2 | 5.7 | 1.15 | 26.9 | 15.5 | 1.05 | 73.1 | 16.7 | 0.94 | 78.8 | 21.3 | 0.98 |
| Naji Marshall | Forward | 69 | 84.1 | 27.8 | 4.1 | 1.02 | 19.5 | 10.1 | 1.00 | 48.1 | 6.8 | 1.14 | 32.5 | 16.9 | 1.05 | 80.5 | 15.0 | 1.02 | 71.9 | 21.0 | 1.05 |
| Spencer Dinwiddie | Combo | 78 | 95.1 | 27.3 | 10.1 | 0.96 | 55.2 | 4.2 | 1.01 | 23.1 | 4.0 | 1.00 | 21.7 | 8.2 | 1.01 | 44.8 | 14.2 | 0.98 | 78.3 | 18.2 | 0.98 |
| Olivier-Maxence Prosper | Big | 47 | 57.3 | 12.3 | 1.1 | 0.58 | 6.2 | 8.7 | 0.90 | 55.4 | 6.1 | 0.96 | 38.5 | 14.8 | 0.92 | 93.8 | 11.0 | 0.85 | 69.7 | 15.5 | 0.90 |
| Max Christie | Wing | 78 | 95.1 | 27.3 | 3.0 | 0.70 | 28.8 | 5.4 | 1.17 | 52.8 | 1.9 | 1.13 | 18.4 | 7.2 | 1.16 | 71.2 | 8.3 | 1.00 | 81.6 | 10.2 | 1.03 |
| Dwight Powell | Center | 47 | 57.3 | 11.3 | 4.1 | 1.38 | 64.3 | 2.1 | 1.40 | 35.7 | 6.2 | 1.39 | 100.0 | 5.0 | 1.36 | 80.0 | 6.2 | 1.39 | |||
| Caleb Martin | Wing | 45 | 54.9 | 27.1 | 4.1 | 0.85 | 34.7 | 4.9 | 1.07 | 40.0 | 3.1 | 1.03 | 25.3 | 7.9 | 1.06 | 65.3 | 9.5 | 0.97 | 79.7 | 12.1 | 0.98 |
| Jaden Hardy | Combo | 56 | 68.3 | 16.1 | 9.2 | 0.89 | 36.1 | 11.0 | 0.87 | 43.2 | 5.2 | 1.18 | 20.7 | 16.5 | 0.97 | 63.9 | 20.5 | 0.88 | 79.3 | 25.7 | 0.94 |
Playoffs - Dallas Mavericks 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|