Regular Season - Denver Nuggets 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Willis | Center | 78 | 95.1 | 23.4 | 20 | 44 | 21.6 | 53.3 | 16 | 50.0 | 16 | 50.0 | 0 | 2 | 100.0 | ||
| James Posey | Wing | 82 | 100.0 | 27.5 | 40 | 120 | 14.6 | 51.3 | 27 | 42.6 | 14 | 50.0 | 13 | 23.1 | 48.1 | 14 | 78.6 |
| Antonio McDyess | Forward | 70 | 85.4 | 36.5 | 40 | 147 | 25.3 | 55.8 | 59 | 52.5 | 59 | 52.5 | 0 | 31 | 61.3 | ||
| Nick Van Exel | Point | 71 | 86.6 | 37.8 | 42 | 158 | 38.2 | 52.2 | 91 | 39.0 | 56 | 33.9 | 35 | 31.4 | 38.5 | 59 | 86.4 |
| Raef LaFrentz | Center | 78 | 95.1 | 31.5 | 39 | 150 | 14.6 | 51.6 | 28 | 41.1 | 23 | 30.4 | 5 | 60.0 | 17.9 | 31 | 64.5 |
| Voshon Lenard | Combo | 80 | 97.6 | 29.2 | 34 | 125 | 10.8 | 63.8 | 24 | 60.4 | 9 | 44.4 | 15 | 46.7 | 62.5 | 6 | 83.3 |
| George McCloud | Wing | 76 | 92.7 | 26.3 | 36 | 120 | 11.2 | 35.4 | 22 | 22.7 | 14 | 35.7 | 8 | 36.4 | 11 | 81.8 | |
| Robert Pack | Point | 74 | 90.2 | 17 | 12 | 21 | 24.8 | 51.5 | 9 | 50.0 | 5 | 60.0 | 4 | 25.0 | 44.4 | 6 | 50.0 |
| Ryan Bowen | Wing | 53 | 64.6 | 13.1 | 13 | 13 | 8.9 | 86.2 | 1 | 100.0 | 1 | 100.0 | 0 | 3 | 66.7 |
Playoffs - Denver Nuggets 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|